Top Donors
Donors from Information Technology - General
| Amount | Donor | Location |
|---|---|---|
| $121,500 | Nova Technology Council | Herndon |
| $60,107 | Gary G Nakamoto | Great Falls |
| $49,000 | Science Applications Intl Corp | McLean |
| $40,650 | David Rogers Oliver, Jr | Arlington |
| $36,967 | James M Lemunyon | Oak Hill |
| $31,718 | Mark W Osborn | Fredericksburg |
| $28,500 | William Williams | Clifton |
| $24,000 | Ernest Volgenau | McLean |
| $23,050 | Information Management Consultants Inc | McLean |
| $21,000 | Edward Y Fu | Arlington |
| $20,787 | KewlOff Computer Inc | Cedar Bluff |
| $20,750 | William M Soza | Mc Lean |
| $18,000 | Robert F Hytner | Delaplane |
| $17,500 | John C Lee, IV | Fairfax |
| $16,000 | James S Cheng | McLean |
| $13,250 | Peter Overton Goodwin | Henrico |
| $13,100 | Balance Technology Group | Springfield |
| $13,000 | SLM LLC | Virginia Beach |
| $12,000 | Jay W Khim | Annandale |
| $10,000 | New YCAAP | Richmond |
| $10,000 | Ranvir Kumar Trehan | Mc Lean |
| $10,000 | Jeff Hwang | Haymarket |
| $9,250 | Thomas B Holmes, Jr | Virginia Beach |
| $8,800 | Code X Inc | Richmond |
| $8,300 | Caroline H Rapking | Reston |
| $7,995 | Raymond A Gromelski | Virginia Beach |
| $7,250 | Sidney E Fuchs | Herndon |
| $7,250 | Mel Chaskin | Clifton |
| $6,100 | Base Technologies | McLean |
| $6,000 | Normandy Group | Washington, DC |
| $6,000 | Sudhakav V Shenoy | Great Falls |
| $6,000 | BriarTek Inc | Alexandria |
| $5,500 | GTSI Corp | Chantilly |
| $5,500 | Training Solutions Inc | Chantilly |
| $5,450 | K Rob Krupicka | Alexandria |
| $5,350 | Glenn K Davidson | Arlington |
| $5,100 | Colin Hanna | West Chester, PA |
| $5,100 | Seth Martin | Roanoke |
| $5,000 | Nova Datacom LLC | Sterling |
| $5,000 | James W Lintott | Great Falls |
| $5,000 | Intell360 LLC | Alexandria |
| $5,000 | Yalcin Ayasli | Nashua, NH |
| $5,000 | Douglas Curling | Roswell, GA |
| $5,000 | William Millward | Annandale |
| $5,000 | Barry G Clapsaddle | Springfield |
| $4,550 | Salvinder S Hundal | Vienna |
| $4,500 | John W Gerdelman | Williamsburg |
| $4,400 | Donna S Morea | Falls Church |
| $4,400 | Col Terry L Collins | Springfield |
| $4,250 | Mark F Garcea | Virginia Beach |

