Top Donors
Donors from Hospitals/Health Systems
| Amount | Donor | Location |
|---|---|---|
| $9,250 | Va Hospital & Healthcare Assn | Henrico |
| $6,000 | Linda N Nash | Henrico |
| $5,000 | Laurens Sartoris | Henrico |
| $5,000 | David Darden | Cedar Bluff |
| $5,000 | Richard Machado | Bayamon, PR |
| $2,000 | Daniel Barchi | New Haven, CT |
| $2,000 | Nancy Howell Agee | Salem |
| $2,000 | James B Cole | Haymarket |
| $1,500 | Stephen Ondra | Wilmette, IL |
| $1,000 | Patrick Walters | Leesburg |
| $1,000 | Stephen J Huebner | Richmond |
| $1,000 | Community Health Systems | Franklin, TN |
| $1,000 | Gertrude M Weatherholtz | Leesburg |
| $1,000 | Woodrow W Turner, Jr | Round Hill |
| $1,000 | John Knox Singleton | Oakton |
| $1,000 | Terris Kennedy | Onancock |
| $750 | Christopher S Bailey | Henrico |
| $600 | Douglas M Thompson | Virginia Beach |
| $500 | Hospital Corp of America | Richmond |
| $500 | Rachael A Rowland | Alexandria |
| $500 | Craig S Connors | Williamsburg |
| $500 | James Lesnick | Williamsburg |
| $450 | Barry L Gross | Gloucester Point |
| $400 | Clinch Valley Medical Center | Richlands |
| $375 | Megan Kleckner | Williamsburg |
| $334 | Michael K Kerner | Norfolk |
| $310 | Indranil Ganguly | Edison, NJ |
| $300 | Bruce S Robertson | Norfolk |
| $300 | Donald Halliwill | Roanoke |
| $300 | R Edward Howell | Charlottesville |
| $300 | Susan C Ward | Richmond |
| $300 | Faye Petro Gargiulo | Newport News |
| $300 | Rondra J Matthews | Williamsburg |
| $285 | Robert Strange | Leesburg |
| $250 | Jason Oliver Houser | Yorktown |
| $250 | Joseph P Zager | Belle Haven |
| $250 | Barbara Brown | Henrico |
| $250 | Courtney Railey Doyle | Norfolk |
| $250 | Michael J Doucette | Williamsburg |
| $250 | George E McGrane | Chesterfield |
| $250 | Mary Lori Brown | Aldie |
| $250 | Lisa Salsberry | Newport News |
| $250 | Jeffrey Hartzog | Williamsburg |
| $250 | Gauri Shirolkar | Vienna |
| $200 | Valley Health System | Winchester |
| $200 | Fauquier Hospital | Warrenton |
| $200 | Betsy J West-Cramsey | Woodbridge |
| $200 | John Barrett | Blowing Rock, NC |
| $200 | Lucie Ferguson | Henrico |
| $200 | Joyce Boghosian | Martinez, CA |



