Top Donors
Donors from Dentists
| Amount | Donor | Location |
|---|---|---|
| $20,000 | J Howard Conduff, Jr | Floyd |
| $3,000 | Va Dental Assn | Henrico |
| $2,060 | Surya Prakash Dhakar | Glen Allen |
| $1,396 | Alli Guleria | Vienna |
| $1,285 | Richard G Tami | Alexandria |
| $1,060 | Mark A Crabtree | Martinsville |
| $1,010 | Harold J Martinez | Henrico |
| $1,010 | Walter E Saxon, Jr | Dillwyn |
| $1,010 | Dr Madelyn G Gambrel | Henrico |
| $1,010 | Ronald N Vranas | Henrico |
| $1,010 | Timothy J Finkler | Henrico |
| $1,010 | Michael H Gorman | Chantilly |
| $1,010 | Ronald D Jessup | Abingdon |
| $1,010 | Dr Michael Miller | Henrico |
| $1,010 | Steven Forte | Henrico |
| $1,010 | Samuel Galstan | Chester |
| $1,010 | Roger E Wood | Midlothian |
| $1,010 | Lawrence R Muller | Stafford |
| $1,010 | Dr Christopher Richardson | Richmond |
| $1,010 | Steven J Barbieri | Henrico |
| $1,010 | Dr Cynthia M Southern | Pulaski |
| $1,010 | William V Dougherty, III | Arlington |
| $1,009 | Carl O Atkins, Jr | Henrico |
| $1,000 | Rachel Simon | Marriottsville, MD |
| $810 | Bruce Raymond Hutchison | Centreville |
| $785 | Kirk M Norbo | Waterford |
| $784 | Theodore R Smith | Virginia Beach |
| $726 | Dr David Graham | Chesapeake |
| $685 | A Garrett Gouldin | Falls Church |
| $685 | David C Sarrett | Richmond |
| $685 | Clyde M Garrison | Harrisonburg |
| $685 | H Thomas Lenz, Jr | Vienna |
| $685 | Daniel R Rhodes | Chesterfield |
| $685 | Benita Miller | Richmond |
| $685 | Jack Weil | Vienna |
| $685 | Michael J Link | Newport News |
| $685 | Dr Lanny Levenson | Richmond |
| $685 | Richard Taliaferro | Winchester |
| $685 | Dr Neil J Small | Fairfax |
| $685 | John J Ross | Virginia Beach |
| $685 | James F Nelson | Richmond |
| $685 | Matthew H Caspersen | Fredericksburg |
| $570 | R Andrew Hinkle | Mc Lean |
| $570 | Robert J Oneill | Chesterfield |
| $570 | Lloyd F Moss, Jr | Fredericksburg |
| $535 | Travis T Patterson | Herndon |
| $535 | Richard W Bates | Chester |
| $535 | Dr Sebastiana G Springmann | Williamsburg |
| $525 | Ronald L Tankersley | Newport News |
| $501 | Joseph A Lombard, Jr | Gloucester Point |



