Top Donors
Donors from Natural Gas
| Amount | Donor | Location |
|---|---|---|
| $52,500 | AGL Resources | Atlanta, GA |
| $31,000 | Koch Industries Inc | Wichita, KS |
| $20,000 | Charif Souki | Houston, TX |
| $13,000 | Va Natural Gas | Norfolk |
| $12,000 | Range Resources Corp | Abingdon |
| $4,750 | Columbia Gas of Va | Chester |
| $4,000 | Va Propane Gas Assn | Charlottesville |
| $3,150 | Va Oil & Gas Assn | Abingdon |
| $3,000 | Bertram Kalisch, III | Washington, DC |
| $2,350 | NiSource Inc PAC | Columbus, OH |
| $2,000 | Tommy Shrader | Rosedale |
| $1,500 | John B Williamson, III | Buchanan |
| $1,000 | Revere Gas | Warsaw |
| $1,000 | Daniel C Donahue | Wayne, PA |
| $500 | Appalachian Energy Inc | Abingdon |
| $500 | Washington Gas | Washington, DC |
| $500 | EQT Corp | Pittsburgh, PA |
| $500 | Appalachian Production Services | Abingdon |
| $500 | Tom S Amontree | Alexandria |
| $490 | Dixie Gas & Oil Corp | Verona |
| $250 | Bahhur Samiah | Fairfax |
| $250 | Dave McCurdy | Mc Lean |
| $250 | Woodgate Petroleum Co | Stephens City |
| $250 | Christopher Ratliff | Pounding Mill |
| $250 | Celia Fischer | Bethesda, MD |
| $150 | Tonine Davis | Chesapeake |



