Elections: House of Delegates
Election date: 11/03/2009
| Office | Candidate | Votes | Spent |
|---|---|---|---|
| House of Delegates 1 | Terry G Kilgore * (Republican) | (Winner) 99.3% | $263,596 |
| House of Delegates 2 | Clarence E Phillips * (Democrat) | (Winner) 90.6% | $22,026 |
| House of Delegates 4 | Joseph P Johnson, Jr * (Democrat) | (Winner) 97.5% | $13,775 |
| House of Delegates 5 | Charles W Carrico, Sr * (Republican) | (Winner) 99.0% | $57,730 |
| House of Delegates 16 | Donald W Merricks * (Republican) | (Winner) 99.6% | $41,545 |
| House of Delegates 22 | Kathy Byron * (Republican) | (Winner) 99.0% | $140,842 |
| House of Delegates 27 | Sam Nixon * (Republican) | (Winner) 99.8% | $212,450 |
| House of Delegates 31 | L Scott Lingamfelter * (Republican) | (Winner) 96.0% | $126,412 |
| House of Delegates 33 | Joe T May * (Republican) | (Winner) 96.9% | $160,709 |
| House of Delegates 49 | Adam Ebbin * (Democrat) | (Winner) 95.7% | $153,197 |
| House of Delegates 54 | Robert D Orrock, Sr * (Republican) | (Winner) 98.0% | $43,198 |
| House of Delegates 59 | Watkins M Abbitt, Jr * (Independent) | (Winner) 98.7% | $88,051 |
| House of Delegates 60 | James E Edmunds, II (Republican) | (Winner) 99.2% | $69,135 |
| House of Delegates 61 | Thomas C Wright, Jr * (Republican) | (Winner) 99.4% | $38,998 |
| House of Delegates 62 | Riley E Ingram * (Republican) | (Winner) 98.2% | $106,367 |
| House of Delegates 63 | Roslyn R Dance * (Democrat) | (Winner) 97.5% | $74,814 |
| House of Delegates 66 | M Kirkland Cox * (Republican) | (Winner) 99.6% | $196,276 |
| House of Delegates 72 | James P Massie, III * (Republican) | (Winner) 97.1% | $235,337 |
| House of Delegates 75 | Roslyn Tyler * (Democrat) | (Winner) 95.8% | $60,155 |
| House of Delegates 76 | S Chris Jones * (Republican) | (Winner) 99.2% | $226,655 |
| House of Delegates 77 | Lionell Spruill, Sr * (Democrat) | (Winner) 98.2% | $115,420 |
| House of Delegates 78 | John A Cosgrove * (Republican) | (Winner) 98.9% | $125,072 |
| House of Delegates 79 | Johnny S Joannou * (Democrat) | (Winner) 96.3% | $36,173 |
| House of Delegates 81 | Barry D Knight * (Republican) | (Winner) 98.6% | $81,475 |
| House of Delegates 84 | Salvatore R Iaquinto * (Republican) | (Winner) 98.2% | $95,301 |
| House of Delegates 88 | Mark L Cole * (Republican) | (Winner) 97.5% | $57,413 |
| House of Delegates 92 | Jeion Ward * (Democrat) | (Winner) 96.8% | $68,309 |
| House of Delegates 95 | Mamye BaCote * (Democrat) | (Winner) 96.0% | $61,587 |
| House of Delegates 96 | Brenda F Pogge * (Republican) | (Winner) 94.3% | $82,078 |
| House of Delegates 97 | Christopher K Peace * (Republican) | (Winner) 98.0% | $109,845 |
| House of Delegates 98 | Harvey B Morgan * (Republican) | (Winner) 98.8% | $92,525 |
* Incumbent

