2008 Election for Mayor
Total Spent: $1,921,946
| Candidate | Spent | Committee | Spent |
|---|---|---|---|
| Paul Goldman | $160,809 | Goldman for Mayor of Richmond - Paul | $84,872 |
| Goldman for Richmond City Council - Paul | $75,937 | ||
| Robert J Grey, Jr | $500,234 | Grey for Mayor of Richmond - Robert J Jr | $500,234 |
| L Shirley Harvey | $83 | Harvey for Delegate - L Shirley | $83 |
| Jackie Jackson | $94,340 | Jackson for Delegate - Jackie | $43,082 |
| Jackson for Mayor of Richmond - Jackie | $7,836 | ||
| Jackson for Richmond City Council - Jackie | $43,422 | ||
| Dwight C Jones | $615,152 | Jones for Delegate - Dwight | $154,791 |
| Jones for Mayor of Richmond - Dwight | $460,361 | ||
| William J Pantele | $524,036 | Pantele for Mayor of Richmond - William | $404,939 |
| Pantele for Richmond City Council - William | $119,097 | ||
| Lawrence E Williams, Sr | $27,292 | Williams for Mayor of Richmond - Lawrence | $15,556 |
| Williams for Richmond City Council - Lawrence | $11,736 |

