2006 Election for City Council
Total Spent: $374,259
| Candidate | Spent | Committee | Spent |
|---|---|---|---|
| Paul Goldman | $75,937 | Goldman for Richmond City Council - Paul | $75,937 |
| Manoli Loupassi | $152,531 | Loupassi for Delegate - Manoli | $45,362 |
| Loupassi for Richmond City Council - Manoli | $107,169 | ||
| Mark Pounders | $2,920 | Pounders for Richmond City Council - Mark | $2,920 |
| Bruce Warren Tyler | $74,515 | Tyler for Richmond City Council - Bruce | $74,515 |
| Thomas G Vance | $49,092 | Vance for Richmond City Council - Thomas | $49,092 |
| Daniel B Wilkins | $19,264 | Wilkins for Richmond City Council - Daniel | $19,264 |

