State Senate District 28
Party Performance in Recent Statewide Elections
| Governor 2009 | McDonnell 67% / Deeds 33% | |
| Lt. Gov. 2009 | Bolling 64% / Wagner 35% | |
| Att. Gen. 2009 | Cuccinelli 65% / Shannon 35% | |
| U.S. President 2008 | McCain 54% / Obama 45% | |
| U.S. Senate 2008 | Gilmore 40% / Warner 59% | |
| U.S. Senate 2006 | Allen 56% / Webb 42% / Parker 1% | |
| Governor 2005 | Kilgore 53% / Kaine 44% / Potts 2% | |
| Lt. Gov. 2005 | Bolling 58% / Byrne 42% | |
| Att. Gen. 2005 | McDonnell 58% / Deeds 42% | |
| U.S. President 2004 | Bush 61% / Kerry 38% |
November 8, 2011
General Election - November 8, 2011
| Candidate | Primary Raised | General Raised | Total Raised |
|---|---|---|---|
| Richard H Stuart* (Republican) | $0 | $49,684 | $49,684 |
LARGER MAP
Incumbent: Richard H Stuart
Localities
| Stafford County | 74,824 Voters | 57% |
| King George County | 13,532 Voters | 10% |
| Westmoreland County | 11,359 Voters | 9% |
| Northumberland County | 9,280 Voters | 7% |
| Lancaster County | 8,884 Voters | 7% |
| Fauquier County | 5,599 Voters | 4% |
| Richmond County | 4,976 Voters | 4% |
| Fredericksburg City | 2,132 Voters | 2% |
| Prince William County | 1,647 Voters | 1% |

