Alexandria City
Party Performance:
|
| 28% | Romney |
| 71% | Obama |
Top Donors from Alexandria City
| $240,000 | Ending Spending |
| $93,762 | Va Imports Ltd |
| $85,050 | Va Assn for Commercial Real Estate |
| $79,826 | Englin for Delegate - David |
| $67,537 | Ticer for Senate - Patricia |
| $65,356 | Ebbin for Senate - Adam |
| $59,795 | Alexandria Democratic Committee - Federal Account |
| $56,000 | Good Fund |
| $50,800 | Kington, Mark J |
| $50,500 | Forward Together |
November 6, 2012
At Large City Council (Top 6 Finishers)
| Candidate | Primary Spent | General Spent | Total Spent | Votes | Percentage |
|---|---|---|---|---|---|
| John T Chapman (Democrat) | $25,257 | $40,448 | $65,705 | 33,676 | (Winner) 11.27% |
| Glenda Bonds Davis (Independent) | $0 | $2,584 | $2,584 | 10,439 | 3.496% |
| Frank H Fannon, IV* (Republican) | $0 | $126,467 | $126,467 | 25,454 | 8.524% |
| Alicia Hughes* (Republican) | $0 | $31,444 | $31,444 | 25,514 | 8.544% |
| Robert S Kraus (Libertarian) | $0 | $1,273 | $1,273 | 7,888 | 2.641% |
| Timothy Bertil Lovain (Democrat) | $32,318 | $22,632 | $54,950 | 31,410 | (Winner) 10.51% |
| Jermaine Mincey (Independent) | $0 | $1,218 | $1,218 | 5,732 | 1.919% |
| Redella S "Del" Pepper (Democrat) | $15,029 | $35,505 | $50,534 | 35,145 | (Winner) 11.77% |
| Allison Silberberg (Democrat) | $32,953 | $23,680 | $56,633 | 36,720 | (Winner) 12.29% |
| Paul Connors Smedberg (Democrat) | $18,764 | $28,405 | $47,169 | 29,980 | (Winner) 10.04% |
| Justin Wilson (Democrat) | $36,539 | $27,584 | $64,123 | 31,511 | (Winner) 10.55% |
| Bob Wood (Republican) | $0 | $66,349 | $66,349 | 23,711 | 7.940% |
At Large Mayor
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| William D Euille* (Democrat) | $91,244 | 39,145 | (Winner) 59.52% |
| Andrew H Macdonald (Independent) | $69,306 | 26,038 | 39.59% |
Headlines
- Metro moves to modernize fare-collection system,
(Washington Post, 05/23/2013)
- D.C.-area cities keep pace with Sun Belt growth,
(Washington Examiner, 05/22/2013)
- Judge's ruling puts Virginia road projects in jeopardy,
(Washington Examiner, 05/20/2013)
- Alexandria council tussles over housing fund,
(Washington Post, 05/19/2013)
- Old friends were at center of a network of public contracts,
(Washington Post, 05/19/2013)
Displaying 1-5 of 350 for this Locality. See All Headlines
LARGER MAP
(Incumbent: Rob Krupicka)
House of Delegates District 46
(Incumbent: Charniele Herring)
State Senate District 30
(Incumbent: Adam Ebbin)
State Senate District 35
(Incumbent: Dick Saslaw)
State Senate District 39
(Incumbent: George Barker)
US House of Representatives District 8
(Incumbent: )
Demographics
| Population: | 139,966 | (from 2010 Census) |
| Registered voters: | 96,545 | (As of 03/25/2011) |
| Wikipedia | ||
General Assembly Districts
House of Delegates District 45(Incumbent: Rob Krupicka)
House of Delegates District 46
(Incumbent: Charniele Herring)
State Senate District 30
(Incumbent: Adam Ebbin)
State Senate District 35
(Incumbent: Dick Saslaw)
State Senate District 39
(Incumbent: George Barker)
US House of Representatives District 8
(Incumbent: )



