Charlottesville City
Party Performance:
|
| 26% | McDonnell |
| 74% | Deeds |
Top Donors from Charlottesville City
| $101,494 | Toscano for Delegate - David |
| $55,428 | Monticello Business Alliance |
| $30,000 | Pepsi-Cola Bottling Co of Central Va |
| $22,500 | Fort Hill Ltd Parternership |
| $15,731 | Williamson, Roberta B |
| $13,325 | Murray, Matthew B |
| $12,900 | Equity Group LLC |
| $11,670 | Makco Inc |
| $11,100 | Deeds for Senate - Creigh |
| $10,181 | SL Williamson Co Inc |
At Large City Council (Top 3 Finishers)
| Candidate | Primary Spent | General Spent | Total Spent | Votes | Percentage |
|---|---|---|---|---|---|
| Alvin Scott Bandy (Independent) | $0 | $864 | $864 | 399 | 2.0% |
| Brandon Collins (Independent) | $0 | $1,883 | $1,883 | 1,480 | 7.5% |
| Bob Fenwick (Independent) | $0 | $2,477 | $2,477 | 2,544 | 13.0% |
| Kathleen M Galvin (Democrat) | $11,301 | $5,031 | $16,332 | 4,604 | (Winner) 23.5% |
| Satyendra Singh Huja* (Democrat) | $8,255 | $5,380 | $13,635 | 4,610 | (Winner) 23.5% |
| Paul Edward Long (Independent) | $0 | $0 | $0 | 313 | 1.6% |
| Dede Smith (Democrat) | $9,248 | $4,689 | $13,937 | 4,551 | (Winner) 23.2% |
| Andrew Williams (Independent) | $0 | $908 | $908 | 994 | 5.1% |
Headlines
- Huguely jury pool set as attorneys brace for longer-than-expected trial,
(Daily Progress, 02/08/2012)
- BOV told further study needed on AccessUVa,
(Daily Progress, 02/07/2012)
- Charlottesville Council creates task force to study need for human rights commission,
(Daily Progress, 02/07/2012)
- Trial begins in death of U.Va. lacrosse player,
(Richmond Times-Dispatch, 02/06/2012)
- Charlottesville real-estate values fall,
(Daily Progress, 02/01/2012)
Displaying 1-5 of 136 for this Locality. See All Headlines
LARGER MAP
(Incumbent: David Toscano)
State Senate District 25
(Incumbent: Creigh Deeds)
US House of Representatives District 5
(Incumbent: )
Demographics
| Population: | 43,475 | (from 2010 Census) |
| Registered voters: | 28,328 | (As of 03/25/2011) |
| Wikipedia | ||
General Assembly Districts
House of Delegates District 57(Incumbent: David Toscano)
State Senate District 25
(Incumbent: Creigh Deeds)
US House of Representatives District 5
(Incumbent: )



