Charlottesville City
| Population: | 41,487 | (2008 Census estimate) |
| Registered voters: | 28,723 | (As of 11/04/2008) |
| Wikipedia | ||
Party Performance in Recent Statewide Elections
| Governor 2009 | McDonnell 26% / Deeds 74% | |
| Lt. Gov. 2009 | Bolling 25% / Wagner 75% | |
| Att. Gen. 2009 | Cuccinelli 26% / Shannon 74% | |
| U.S. President 2008 | McCain 20% / Obama 78% | |
| U.S. Senate 2008 | Gilmore 15% / Warner 84% | |
| U.S. Senate 2006 | Allen 22% / Webb 77% | |
| Governor 2005 | Kilgore 18% / Kaine 79% / Potts 2% | |
| Lt. Gov. 2005 | Bolling 22% / Byrne 78% | |
| Att. Gen. 2005 | McDonnell 22% / Deeds 78% | |
| U.S. President 2004 | Bush 27% / Kerry 72% |
November 3, 2009
At Large City Council
Totals reflect amounts spent by each candidate's primary campaign account. At least one candidate in this race raised additional money through another type of committee. Show all committees
| Candidate | Primary Spent | General Spent | Total Spent | Votes | Percentage |
|---|---|---|---|---|---|
| Bob Fenwick (Independent) | $0 | $2,154 | $2,154 | 3,280 | 20.2% |
| Paul Edward Long (Independent) | $0 | $459 | $459 | 1,212 | 7.5% |
| David Norris* (Democrat) | $7,450 | $2,318 | $9,768 | 6,292 | (Winner) 38.8% |
| Kristin Layng Szakos (Democrat) | $3,794 | $2,318 | $6,112 | 5,074 | (Winner) 31.3% |
LARGER MAP
(Incumbent: David J Toscano)
State Senate District 25
(Incumbent: R Creigh Deeds)
General Assembly Districts
House of Delegates District 57(Incumbent: David J Toscano)
State Senate District 25
(Incumbent: R Creigh Deeds)

