Outside Groups
Ideology Secret Money v. Disclosure
Democrat/Active Government
GOP/Limited Government
Single Interest
Top Media Buys Statewide
| Amount | Buyer / Outside Group | |
|---|---|---|
| $16,160,528 | Crossroads GPS | |
| $8,602,350 | American Crossroads | |
| $7,946,791 | Restore Our Future | |
| $5,367,569 | Priorities USA Action | |
| $5,364,155 | Majority PAC | |
| $3,702,232 | Americans for Prosperity | |
| $2,206,530 | US Chamber of Commerce | |
| $1,505,365 | League of Conservation Voters | |
| $1,390,660 | Americans for Job Security (AJS) | |
| $736,925 | Patriot Majority | |
| $651,360 | NRA Political Victory Fund | |
| $646,684 | American Energy Alliance | |
| $642,631 | American Future Fund | |
| $543,650 | Independence Virginia PAC | |
| $473,625 | 60 Plus Association Inc | |
| $382,475 | American Petroleum Institute | |
| $284,650 | Women Speak Out - Federal | |
| $282,030 | Special Ops OPSEC Education Fund | |
| $264,725 | House Majority PAC | |
| $220,500 | Vote Vets | |
| $198,550 | Planned Parenthood Action Fund | |
| $157,181 | Natural Resources Defense Council (NRDC) | |
| $156,600 | Public Notice Reserach and Education | |
| $148,165 | Service Employees International Union | |
| $133,091 | EarthJustice | |
| $112,080 | American Coalition for Clean Coal Electricity | |
| $108,650 | Ending Spending | |
| $101,240 | Veterans for a Strong America | |
| $94,235 | Sierra Club PAC | |
| $72,000 | Edison Electric Institute | |
| $54,520 | moveon.org | |
| $42,850 | Communication Workers of America COPE | |
| $8,485 | Truman Project | |
| $6,437 | Evangelical Environmental Network | |
| $1,900 | A Secure America PAC |
Source: Public documents provided by TV stations (ABC, CBS, FOX, NBC) showing for political airtime purchased by non-candidate and non-party groups reported in the state's four largest markets (Washington, Hampton Roads, Richmond and Roanoke).



