Locality: Fairfax County
Precinct: SPRING HILL
General Elections Primary Elections
| Election | Candidate | Votes | Percent | |
|---|---|---|---|---|
| 2009 Governor | Bob McDonnell (Republican) | 614 | 0% | |
| Creigh Deeds (Democrat) | 484 | 0% | ||
| 2009 Lt. Governor | Bill Bolling (Republican) | 588 | 0% | |
| Jody M Wagner (Democrat) | 502 | 0% | ||
| 2009 Attorney General | Kenneth Cuccinelli, II (Republican) | 566 | 0% | |
| Stephen C Shannon (Democrat) | 520 | 0% | ||
| 2008 US Senator | Mark R Warner (Democrat) | 756 | 0% | |
| James S Gilmore, III (Republican) | 484 | 0% | ||
| William B Redpath (Libertarian) | 4 | 0% | ||
| Glenda Gail Parker (Independent Green Party) | 3 | 0% | ||
| 2008 President of the United States | John S McCain, III (Republican) | 631 | 0% | |
| Barack H Obama (Democrat) | 620 | 0% | ||
| Ralph Nader (Independent) | 4 | 0% | ||
| Bob Barr (Libertarian) | 3 | 0% | ||
| Chuck Baldwin (Independent Green Party) | 2 | 0% | ||
| Cynthia McKinney (Green Party) | 0 | 0% | ||

LARGER MAP
Precinct's Location in Fairfax County:
Locality: Fairfax County
Districts:
- Dranesville Precincts:
- SPRING HILL
- CHAIN BRIDGE
- CHESTERBROOK
- CHURCHILL
- CLEARVIEW
- COLVIN
- COOPER
- EL NIDO
- FORESTVILLE
- GREAT FALLS
- HAYCOCK
- HERNDON #1
- HERNDON #2
- HERNDON #3
- HICKORY
- HUTCHISON
- KENMORE
- KIRBY
- LANGLEY
- LONGFELLOW
- MCLEAN
- PIMMIT
- SALONA
- SENECA
- SHOUSE
- SUGARLAND
- WESTHAMPTON
- WESTMORELAND
- Braddock
- Hunter Mill
- Lee
- Mason
- Mount Vernon
- Providence
- Springfield
- Sully



