Locality: Fairfax County
Precinct: LEES CORNER WEST
General Elections Primary Elections
| Election | Candidate | Votes | Percent | |
|---|---|---|---|---|
| 2009 Governor | Bob McDonnell (Republican) | 765 | 0% | |
| Creigh Deeds (Democrat) | 601 | 0% | ||
| 2009 Lt. Governor | Bill Bolling (Republican) | 730 | 0% | |
| Jody M Wagner (Democrat) | 631 | 0% | ||
| 2009 Attorney General | Kenneth Cuccinelli, II (Republican) | 736 | 0% | |
| Stephen C Shannon (Democrat) | 624 | 0% | ||
| 2008 US Senator | Mark R Warner (Democrat) | 1,387 | 0% | |
| James S Gilmore, III (Republican) | 772 | 0% | ||
| William B Redpath (Libertarian) | 20 | 0% | ||
| Glenda Gail Parker (Independent Green Party) | 9 | 0% | ||
| 2008 President of the United States | Barack H Obama (Democrat) | 1,223 | 0% | |
| John S McCain, III (Republican) | 958 | 0% | ||
| Bob Barr (Libertarian) | 9 | 0% | ||
| Ralph Nader (Independent) | 6 | 0% | ||
| Chuck Baldwin (Independent Green Party) | 4 | 0% | ||
| Cynthia McKinney (Green Party) | 1 | 0% | ||

LARGER MAP
Precinct's Location in Fairfax County:
Locality: Fairfax County
Districts:
- Sully Precincts:
- LEES CORNER WEST
- BROOKFIELD
- BULL RUN
- CENTRE RIDGE
- CENTREVILLE
- CUB RUN
- DEER PARK
- DULLES
- FRANKLIN
- GREEN TRAILS
- KINROSS
- LEES CORNER EAST
- LONDON TOWNE EAST
- LONDON TOWNE WEST
- NAVY
- OLD MILL
- POPLAR TREE
- POWELL
- ROCKY RUN
- STONE
- VALE
- VIRGINIA RUN
- WAPLES MILL
- Braddock
- Dranesville
- Hunter Mill
- Lee
- Mason
- Mount Vernon
- Providence
- Springfield



