Locality: Loudoun County
Precinct: POTOMAC FALLS
General Elections Primary Elections
| Election | Candidate | Votes | Percent | |
|---|---|---|---|---|
| 2009 Governor | Bob McDonnell (Republican) | 489 | 0% | |
| Creigh Deeds (Democrat) | 389 | 0% | ||
| 2009 Lt. Governor | Bill Bolling (Republican) | 464 | 0% | |
| Jody M Wagner (Democrat) | 405 | 0% | ||
| 2009 Attorney General | Kenneth Cuccinelli, II (Republican) | 473 | 0% | |
| Stephen C Shannon (Democrat) | 400 | 0% | ||
| 2008 US Senator | Mark R Warner (Democrat) | 1,056 | 0% | |
| James S Gilmore, III (Republican) | 588 | 0% | ||
| Glenda Gail Parker (Independent Green Party) | 14 | 0% | ||
| William B Redpath (Libertarian) | 10 | 0% | ||
| 2008 President of the United States | Barack H Obama (Democrat) | 960 | 0% | |
| John S McCain, III (Republican) | 717 | 0% | ||
| Bob Barr (Libertarian) | 6 | 0% | ||
| Chuck Baldwin (Independent Green Party) | 3 | 0% | ||
| Ralph Nader (Independent) | 4 | 0% | ||
| Cynthia McKinney (Green Party) | 0 | 0% | ||

LARGER MAP
Precinct's Location in Loudoun County:
Locality: Loudoun County
Districts:
- Potomac Precincts:
- POTOMAC FALLS
- ALGONKIAN
- BUCHANAN
- CASCADES
- CLAUDE MOORE PARK
- COUNTRYSIDE
- RIVER BEND
- Blue Ridge
- Broad Run
- Catoctin
- Dulles
- Leesburg
- Sterling
- Sugarland Run



