Locality: Loudoun County
Precinct: SOUTH BANK
General Elections Primary Elections
| Election | Candidate | Votes | Percent | |
|---|---|---|---|---|
| 2009 Governor | Bob McDonnell (Republican) | 592 | 0% | |
| Creigh Deeds (Democrat) | 391 | 0% | ||
| 2009 Lt. Governor | Bill Bolling (Republican) | 562 | 0% | |
| Jody M Wagner (Democrat) | 410 | 0% | ||
| 2009 Attorney General | Kenneth Cuccinelli, II (Republican) | 566 | 0% | |
| Stephen C Shannon (Democrat) | 412 | 0% | ||
| 2008 US Senator | Mark R Warner (Democrat) | 1,079 | 0% | |
| James S Gilmore, III (Republican) | 639 | 0% | ||
| William B Redpath (Libertarian) | 7 | 0% | ||
| Glenda Gail Parker (Independent Green Party) | 6 | 0% | ||
| 2008 President of the United States | Barack H Obama (Democrat) | 940 | 0% | |
| John S McCain, III (Republican) | 802 | 0% | ||
| Bob Barr (Libertarian) | 3 | 0% | ||
| Chuck Baldwin (Independent Green Party) | 1 | 0% | ||
| Ralph Nader (Independent) | 1 | 0% | ||
| Cynthia McKinney (Green Party) | 0 | 0% | ||

LARGER MAP
Precinct's Location in Loudoun County:
Locality: Loudoun County
Districts:
- Sugarland Run Precincts:
- SOUTH BANK
- LOWES ISLAND
- MIRROR RIDGE
- SENECA
- SUGARLAND NORTH
- SUGARLAND SOUTH
- Blue Ridge
- Broad Run
- Catoctin
- Dulles
- Leesburg
- Potomac
- Sterling



