Top Lobbying Spenders
| Rank | Amount | Client |
|---|---|---|
| 1 | $299,172 | Nova Technology Council |
| 2 | $262,961 | Altria |
| 3 | $203,769 | Dominion |
| 4 | $188,109 | Verizon |
| 5 | $147,296 | State Farm Insurance Co |
| 6 | $137,815 | Geomet Operating Co Inc |
| 7 | $132,418 | Va Auto Dealers Assn |
| 8 | $131,771 | Metro Washington Airports Authority |
| 9 | $129,631 | Va Assn of Realtors |
| 10 | $126,530 | Americans for Prosperity |
| 11 | $123,889 | Va Transportation Construction Alliance |
| 12 | $118,676 | Va Uranium |
| 13 | $108,628 | Nationwide Mutual Insurance Co |
| 14 | $105,728 | Medical Society of Va |
| 15 | $105,166 | Bon Secours Health System (Virginia) |
| 16 | $101,991 | Va Assn of Health Plans |
| 17 | $101,035 | Va Chamber of Commerce |
| 18 | $99,988 | Va Independent Power Producers |
| 19 | $98,726 | Allegheny Energy |
| 20 | $92,232 | Va Municipal League |
| 21 | $88,884 | Appalachian Power Co |
| 22 | $87,550 | TitleMax |
| 23 | $86,085 | Community Financial Services Assn of America |
| 24 | $84,269 | Va Education Assn |
| 25 | $84,167 | Crown Cork & Seal |
| 26 | $82,864 | Chesapeake Bay Foundation |
| 27 | $80,765 | Va Manufacturers Assn |
| 28 | $77,850 | Va Energy Providers Assn |
| 29 | $76,273 | Va Assn of Broadcasters |
| 30 | $72,284 | Community Loans of America |
| 31 | $72,255 | Va Hospitality & Travel Assn |
| 32 | $70,257 | AAA Mid-Atlantic |
| 33 | $69,909 | Omega Protein |
| 34 | $69,841 | Sentara |
| 35 | $69,460 | Fairfax County School Board |
| 36 | $66,810 | Riverside Health System |
| 37 | $66,474 | Eli Lilly & Co |
| 38 | $65,204 | Va Farm Bureau |
| 39 | $61,265 | Va Cable Telecom Assn |
| 40 | $60,132 | Legal Services Corp of Va |
| 41 | $58,345 | Va Retail Merchants Assn |
| 42 | $57,930 | Luck Stone Corp |
| 43 | $57,817 | Va Hospital & Healthcare Assn |
| 44 | $55,565 | Assn of Electric Cooperatives |
| 45 | $51,696 | Medco Health Solutions |
| 46 | $50,100 | Check into Cash of Va |
| 47 | $50,013 | Va Bankers Assn |
| 48 | $49,894 | Va Assn of Realtors - Peninsula |
| 49 | $49,700 | Va Outdoor Advertising Assn |
| 50 | $49,618 | Inova Health System |
Information on this page comes from public documents on file with the office of the Secretary of the Commonwealth.

