Top Lobbying Spenders
| Rank | Amount | Client |
|---|---|---|
| 801 | $338 | Aramark |
| 802 | $331 | Family Policy Network |
| 803 | $325 | Va Public Radio Assn |
| 804 | $300 | Prudential |
| 805 | $300 | Celanese Corp |
| 806 | $300 | Small Smiles of Richmond |
| 807 | $298 | Richmond Redevelopment and Housing Authority |
| 808 | $285 | Children's National Medical Center |
| 809 | $280 | Va Waste Industries Assn |
| 810 | $250 | Bearing Point |
| 811 | $200 | Kroger Co |
| 812 | $196 | American College of Radiology - Va Chapter |
| 813 | $188 | Printing Industries of Virginia |
| 814 | $156 | Digimarc Corp |
| 815 | $150 | Cisco Systems Inc. |
| 816 | $150 | Southside Electric Cooperative |
| 817 | $150 | Va Municipal Stormwater Assn |
| 818 | $125 | Spectra Energy Corp |
| 819 | $106 | Maximus Inc |
| 820 | $100 | Sheetz Corp |
| 821 | $100 | Va Telecommunications Assn |
| 822 | $100 | Motion Picture Assn of America Inc |
| 823 | $100 | MED Va LLC |
| 824 | $100 | Wintergreen Resorts |
| 825 | $100 | Va Network of Nonprofit Organizations |
| 826 | $100 | Oracle Corp |
| 827 | $100 | Future of the Piedmont Foundation |
| 828 | $100 | Entertainment Software Assn |
| 829 | $100 | Amylin Pharmaceuticals |
| 830 | $100 | Ourisman Chrysler Jeep Dodge Of Alexandria |
| 831 | $100 | Thomson Reuters |
| 832 | $100 | Ashbury International Group |
| 833 | $90 | McLane Company Inc |
| 834 | $80 | Va Assn of Soil & Water Conservation Districts |
| 835 | $62 | Crime Victims United of Virginia |
| 836 | $50 | A & N Electric Cooperative |
| 837 | $50 | Blue Ridge Power Agency |
| 838 | $50 | UCB Inc |
| 839 | $50 | Capital Realty and Investment Co LLC |
| 840 | $50 | Brotherhood of Maintenance of Way Employees |
| 841 | $50 | Southern Health Services Inc |
| 842 | $50 | Capital Regional Airport Commission |
| 843 | $50 | Museum of the Confederacy |
| 844 | $50 | Lake of the Woods Assn Inc |
| 845 | $50 | Va Chapter of Certified Natural Health Professionals |
| 846 | $50 | Mark M. Deutsch LLC Health Care Advisory |
| 847 | $50 | Coalition for the Mentally Disabled |
| 848 | $50 | Accenture |
| 849 | $50 | Alliance for Marriage Foundation |
| 850 | $50 | First Health Services Corp |
Information on this page comes from public documents on file with the office of the Secretary of the Commonwealth.
Disclaimer: Data is incomplete for 2008-09 lobbyist disclosures. VPAP is keying disclosures in order of amount clients reported spending. VPAP will update the list each week in November and December.

