Top Lobbying Spenders
| Rank | Amount | Client |
|---|---|---|
| 51 | $62,938 | Va Cable Telecom Assn |
| 52 | $61,205 | Prince William County Public Schools |
| 53 | $60,100 | Teva Pharmaceuticals |
| 54 | $58,994 | CSX Corp |
| 55 | $58,196 | Va Credit Union League |
| 56 | $57,961 | Computer & Communications Industry Assn |
| 57 | $57,089 | CGI |
| 58 | $55,839 | Va Energy Providers Assn |
| 59 | $55,621 | Community Financial Services Assn of America |
| 60 | $55,160 | Giant Industries |
| 61 | $54,291 | Va Podiatric Medical Assn |
| 62 | $54,162 | Va Comissioners of Revenue Assn |
| 63 | $54,027 | Home Builders Assn of Va |
| 64 | $53,895 | Va Assn of Realtors - Peninsula |
| 65 | $53,538 | General Motors Corp |
| 66 | $53,512 | Va Community Healthcare Assn |
| 67 | $53,496 | Va Trial Lawyers Assn |
| 68 | $53,179 | Va Oil & Gas Assn |
| 69 | $53,036 | Va Uranium |
| 70 | $52,519 | Va Offshore Wind Coalition |
| 71 | $52,200 | AT&T |
| 72 | $52,106 | Medco Health Solutions |
| 73 | $51,883 | Inova Health System |
| 74 | $50,387 | County of Buchanan |
| 75 | $50,119 | Va Outdoor Advertising Assn |
| 76 | $50,117 | Va Transportation Construction Alliance |
| 77 | $49,569 | Va Hospitality & Travel Assn |
| 78 | $49,545 | Washington Gas |
| 79 | $48,567 | Orion Air Group LLC |
| 80 | $48,421 | County of Chesterfield |
| 81 | $48,335 | Va Governmental Employees Assn |
| 82 | $47,558 | Mirant Corp |
| 83 | $47,507 | Boehringer Ingelheim |
| 84 | $47,150 | Va Assn of Realtors - Dulles Area |
| 85 | $46,811 | T-Mobile |
| 86 | $46,651 | Chesapeake Bay Foundation |
| 87 | $45,765 | Swedish Match |
| 88 | $44,975 | Va Assn of School Superintendents |
| 89 | $44,953 | Comcast Corp |
| 90 | $44,183 | Community Loans of America |
| 91 | $43,108 | Ace Cash Express |
| 92 | $42,678 | Va Bar Assn |
| 93 | $41,412 | EQT Corp |
| 94 | $41,258 | Va Beer Wholesalers Assn |
| 95 | $41,107 | Va Catholic Conference |
| 96 | $40,403 | Va Dental Assn |
| 97 | $40,357 | Children's National Medical Center |
| 98 | $40,250 | Va Court Clerks Assn |
| 99 | $40,150 | American Council of Engineering Companies |
| 100 | $39,733 | Va Assn of Realtors - Williamsburg Area |
Information on this page comes from public documents on file with the office of the Secretary of the Commonwealth.



