Top Lobbying Spenders
| Rank | Amount | Client |
|---|---|---|
| 101 | $40,970 | Select Management Resources LLC |
| 102 | $40,870 | Washington Gas |
| 103 | $40,695 | Va Assn of School Superintendents |
| 104 | $40,537 | T-Mobile |
| 105 | $40,150 | Va Court Clerks Assn |
| 106 | $40,150 | Va Heart Institute |
| 107 | $40,144 | AAA of Tidewater Va |
| 108 | $40,000 | Virginians Against Payday Loans |
| 109 | $39,985 | Boys & Girls Club - Virginia Alliance |
| 110 | $39,922 | Va Beer Wholesalers Assn |
| 111 | $39,736 | Tidewater Builders Assn |
| 112 | $39,568 | CPV Warren LLC |
| 113 | $39,347 | Va Assn of Realtors - Williamsburg Area |
| 114 | $39,220 | City of Chesapeake Public Schools |
| 115 | $38,909 | Mary Baldwin College |
| 116 | $38,400 | Hampton Roads Chamber of Commerce |
| 117 | $38,280 | Nature Conservancy Inc |
| 118 | $38,136 | City of Portsmouth |
| 119 | $37,941 | County of Prince William |
| 120 | $37,786 | City of Norfolk Public Schools |
| 121 | $37,380 | Va League of Conservation Voters |
| 122 | $37,340 | Williams Companies Inc |
| 123 | $37,320 | MillerCoors |
| 124 | $37,244 | Va Retail Merchants Assn |
| 125 | $37,171 | Va Business Higher Education Council |
| 126 | $36,743 | Major Incident Heavy Recovery Operators Assn |
| 127 | $36,732 | GlaxoSmithKline |
| 128 | $36,111 | VMI Institute Foundation |
| 129 | $35,896 | AstraZeneca Pharmaceuticals |
| 130 | $35,770 | Va Chiropractic Assn |
| 131 | $35,417 | Roanoke Regional Chamber of Commerce |
| 132 | $35,206 | Va Society of Certified Public Accountants |
| 133 | $35,068 | Va Assn of Local Elected Constitutional Officers |
| 134 | $34,517 | Republic Services |
| 135 | $34,223 | AOL Inc |
| 136 | $34,162 | Treasurers Assn of Va (FIRE) |
| 137 | $34,157 | Comcast Corp |
| 138 | $34,133 | Firefighters - State |
| 139 | $34,099 | Va Credit Union League |
| 140 | $34,050 | Cigar Assn of America |
| 141 | $34,018 | Va Apartment Management Assn |
| 142 | $33,664 | Carilion Clinic |
| 143 | $33,627 | Va Thoroughbred Assn |
| 144 | $33,614 | Mirant Corp |
| 145 | $33,544 | Va Transit Assn |
| 146 | $33,315 | DIAGEO North America Inc |
| 147 | $33,080 | Piedmont Environmental Council |
| 148 | $33,000 | County of Loudoun |
| 149 | $32,699 | Commissioners of the Revenue Assn |
| 150 | $32,693 | Value Options Inc |
Information on this page comes from public documents on file with the office of the Secretary of the Commonwealth.
Disclaimer: Data is incomplete for 2008-09 lobbyist disclosures. VPAP is keying disclosures in order of amount clients reported spending. VPAP will update the list each week in November and December.

