Top Lobbying Spenders
| Rank | Amount | Client |
|---|---|---|
| 151 | $32,682 | Va Academy of Clinical Psychologists |
| 152 | $32,470 | Anheuser-Busch |
| 153 | $32,396 | Norfolk Southern Corp |
| 154 | $32,138 | US Tobacco |
| 155 | $32,059 | Va Assn for Commercial Real Estate |
| 156 | $32,054 | Va Forest Products Assn |
| 157 | $31,801 | Natl Assn of Responsible Home Rebuilders and Investors |
| 158 | $31,736 | Va State AFL-CIO |
| 159 | $31,405 | City of Newport News |
| 160 | $31,393 | Distilled Spirits Council of US |
| 161 | $31,294 | Silver Companies |
| 162 | $31,169 | United Healthcare |
| 163 | $30,788 | NRA Political Victory Fund |
| 164 | $30,762 | Assn of Electric Cooperatives |
| 165 | $30,570 | Va Birth Related Neurological Injury Program |
| 166 | $30,505 | SteelFab Inc |
| 167 | $30,337 | George Mason University Foundation |
| 168 | $30,196 | Va Catholic Conference |
| 169 | $30,100 | Covanta Energy Systems Inc |
| 170 | $30,092 | Loudoun County Schools |
| 171 | $30,050 | County of Frederick |
| 172 | $30,050 | United Parcel Service |
| 173 | $29,930 | Va Motorcoach Assn |
| 174 | $29,443 | Anthem |
| 175 | $29,031 | Va Health Care Assn |
| 176 | $28,740 | Va Dental Assn |
| 177 | $28,572 | National Fed of Independent Business (NFIB) |
| 178 | $28,500 | Va Beach Towing Assn |
| 179 | $28,295 | Waverly Particleboard Co |
| 180 | $28,111 | Associations Inc |
| 181 | $28,050 | CSX Corp |
| 182 | $28,050 | Va Social Workers |
| 183 | $27,691 | ExxonMobil |
| 184 | $27,358 | Va Assn for Home Care and Hospice |
| 185 | $27,255 | Rappahannock Electric Cooperative |
| 186 | $27,225 | Americans for Prosperity |
| 187 | $27,050 | Computer & Communications Industry Assn |
| 188 | $27,000 | Universal Health Services |
| 189 | $26,807 | Novartis Pharmaceuticals |
| 190 | $26,692 | City of Roanoke |
| 191 | $26,356 | Va Agribusiness Council |
| 192 | $26,247 | Capital One |
| 193 | $25,941 | URS Washington Division |
| 194 | $25,547 | Va Assn of Non-Profit Homes for the Aging |
| 195 | $25,546 | Va Poultry Federation |
| 196 | $25,387 | County of Arlington |
| 197 | $25,268 | Southeastern Public Service Authority of Va |
| 198 | $25,235 | Avaya Inc |
| 199 | $25,150 | National Notary Assn |
| 200 | $25,102 | American Heart Assn |
Information on this page comes from public documents on file with the office of the Secretary of the Commonwealth.
Disclaimer: Data is incomplete for 2008-09 lobbyist disclosures. VPAP is keying disclosures in order of amount clients reported spending. VPAP will update the list each week in November and December.

