Top Lobbying Spenders
| Rank | Amount | Client |
|---|---|---|
| 201 | $25,095 | Crown Cork & Seal |
| 202 | $25,085 | Greater Washington Board of Trade |
| 203 | $25,075 | Community Associations Institute |
| 204 | $25,050 | Va Assn of Defense Attorneys |
| 205 | $25,050 | Nova Apartment Assn |
| 206 | $25,034 | Va Independent Insurance Agents |
| 207 | $24,995 | County of York |
| 208 | $24,918 | Cashpoint |
| 209 | $24,862 | Cellco Partnership |
| 210 | $24,642 | Va Poverty Law Center Inc |
| 211 | $24,631 | Legal Aid Justice Center |
| 212 | $24,550 | Center for Responsible Lending |
| 213 | $24,485 | Va Assn of Realtors - Richmond |
| 214 | $24,090 | Va Assn of Counties |
| 215 | $24,066 | Va Utility & Heavy Contractors |
| 216 | $23,785 | Va Gamefowl Breeders Assn |
| 217 | $22,932 | AGL Resources |
| 218 | $22,800 | Municipal Electric Power Assn of Va |
| 219 | $22,716 | Genworth Financial |
| 220 | $22,662 | Kraft Foods Global Inc |
| 221 | $22,550 | Liberty Mutual Insurance Company |
| 222 | $22,550 | AMCAD LLC |
| 223 | $22,372 | Va Organizing Project |
| 224 | $22,300 | American College of Obstetrics and Gynecology - Va Section |
| 225 | $21,871 | Smithfield Foods |
| 226 | $21,773 | Pfizer Inc |
| 227 | $21,538 | City of Suffolk |
| 228 | $21,460 | Jewish Community Relations Council of Greater Washington |
| 229 | $21,363 | Sprint Nextel |
| 230 | $21,127 | eBay Inc |
| 231 | $21,100 | Va Dental Hygienists Assn |
| 232 | $21,050 | City of Manassas |
| 233 | $21,045 | Assn of Independent Funeral Homes of Va |
| 234 | $20,964 | Full Circle Solutions Inc |
| 235 | $20,768 | Associated Distributors/The Charmer Sunbelt Group |
| 236 | $20,481 | Equality Virginia |
| 237 | $20,450 | Va Veterinary Medicine Assn |
| 238 | $20,238 | Fairfax County Chamber of Commerce |
| 239 | $20,169 | City of Bristol |
| 240 | $20,166 | Horizon Burial Assn |
| 241 | $20,155 | DriversEd.com |
| 242 | $20,149 | Medical Mutual |
| 243 | $20,050 | Elevator Industry Work Preservation Fund |
| 244 | $20,050 | National College For Business & Technology |
| 245 | $20,050 | Lamar Corp |
| 246 | $20,050 | Va Coalition of High Growth Communities |
| 247 | $20,050 | TitleMax |
| 248 | $20,007 | Va Sexual and Domestic Violence Action Alliance |
| 249 | $19,900 | Professionals Advocate Insurance Co |
| 250 | $19,804 | Virginia's Commitment |
Information on this page comes from public documents on file with the office of the Secretary of the Commonwealth.
Disclaimer: Data is incomplete for 2008-09 lobbyist disclosures. VPAP is keying disclosures in order of amount clients reported spending. VPAP will update the list each week in November and December.

