Top Lobbying Spenders
| Rank | Amount | Client |
|---|---|---|
| 351 | $12,362 | Va Institute for Public Policy |
| 352 | $12,346 | PJM Interconnection LLC |
| 353 | $12,335 | Va Funeral Directors Assn |
| 354 | $12,311 | Jewell Smokeless Coal Corp |
| 355 | $12,282 | Va Independent Auto Dealers Assn |
| 356 | $12,264 | Equitable Resources Inc |
| 357 | $12,192 | Richmond Metropolitan Authority |
| 358 | $12,185 | Va Assn of Independent Specialized Educational Facilities |
| 359 | $12,180 | Allergan |
| 360 | $12,118 | Cambridge Healthcare Management LLC |
| 361 | $12,100 | Doctors Company |
| 362 | $12,000 | Washington Metropolitan Area Transit Authority |
| 363 | $12,000 | City of Richmond Schools |
| 364 | $11,980 | Virginia Forever |
| 365 | $11,923 | Wetlands Studies and Solutions |
| 366 | $11,871 | Angler Construction Co |
| 367 | $11,801 | Fluor Corp |
| 368 | $11,779 | Abbott Laboratories |
| 369 | $11,661 | Va Career College Assn |
| 370 | $11,659 | Canadian Bank Note Co Ltd |
| 371 | $11,569 | Owens-Illinois Inc |
| 372 | $11,369 | Va Assn of Realtors - Nova |
| 373 | $11,361 | 3M Corp |
| 374 | $11,225 | Swisher International |
| 375 | $11,125 | Prevent Blindness Va |
| 376 | $11,009 | Titan America |
| 377 | $10,993 | City of Virginia Beach Public Schools |
| 378 | $10,959 | Center for Innovative Technology |
| 379 | $10,865 | Shell Oil |
| 380 | $10,850 | Psychiatric Society of Va |
| 381 | $10,800 | Washington Center for Internships & Acacemic Seminars |
| 382 | $10,800 | An Achievable Dream Inc |
| 383 | $10,682 | County of Henrico |
| 384 | $10,654 | Professional Insurance Agents of Va |
| 385 | $10,630 | Transfield Services |
| 386 | $10,610 | American Cancer Society - Mid-Atlantic |
| 387 | $10,550 | Alliance of Automobile Manufacturers |
| 388 | $10,540 | Va Seafood Council |
| 389 | $10,488 | Dupont & Co |
| 390 | $10,462 | Invenergy |
| 391 | $10,450 | American Council of Life Insurance |
| 392 | $10,424 | Shenandoah Valley Network |
| 393 | $10,398 | Va Assisted Living Assn |
| 394 | $10,349 | Science Applications Intl Corp |
| 395 | $10,324 | Koch Industries Inc |
| 396 | $10,269 | Humane Society of the US |
| 397 | $10,246 | Roseland Property Co Inc |
| 398 | $10,200 | OcuCure Therapeutics |
| 399 | $10,185 | SAS Institute |
| 400 | $10,150 | Va Assn of Surveyors |
Information on this page comes from public documents on file with the office of the Secretary of the Commonwealth.
Disclaimer: Data is incomplete for 2008-09 lobbyist disclosures. VPAP is keying disclosures in order of amount clients reported spending. VPAP will update the list each week in November and December.

