Top Lobbying Spenders
| Rank | Amount | Client |
|---|---|---|
| 1 | $2,183,482 | Community Financial Services Assn of America |
| 2 | $1,184,865 | Virginians for Financial Choices |
| 3 | $453,087 | Nova Technology Council |
| 4 | $282,211 | Dominion |
| 5 | $168,977 | Verizon |
| 6 | $153,252 | Va Auto Dealers Assn |
| 7 | $148,512 | Colonial Downs |
| 8 | $144,560 | CheckSmart Financial Co |
| 9 | $142,564 | Allegheny Energy |
| 10 | $140,874 | Va Assn of Realtors |
| 11 | $136,460 | Va Sheriffs Assn |
| 12 | $136,319 | Advance America Cash Advance |
| 13 | $134,157 | Altria |
| 14 | $133,756 | Metro Washington Airports Authority |
| 15 | $130,910 | State Farm Insurance Co |
| 16 | $114,536 | Reynolds American |
| 17 | $110,985 | City of Hampton |
| 18 | $109,781 | Va Transportation Construction Alliance |
| 19 | $109,605 | Nationwide Mutual Insurance Co |
| 20 | $104,971 | Va Farm Bureau |
| 21 | $104,812 | Community Loans of America |
| 22 | $104,382 | Va Education Assn |
| 23 | $103,425 | Va Chamber of Commerce |
| 24 | $102,051 | Sentara |
| 25 | $101,898 | County of Fairfax |
| 26 | $101,204 | Va Municipal League |
| 27 | $95,434 | Va Uranium |
| 28 | $92,509 | Barr Pharmaceuticals |
| 29 | $92,098 | Va Independent Power Producers |
| 30 | $91,536 | Medical Society of Va |
| 31 | $90,830 | Va Hospitality & Travel Assn |
| 32 | $89,328 | Va Manufacturers Assn |
| 33 | $87,455 | Va State Police Assn |
| 34 | $87,351 | Transurban (USA) Inc |
| 35 | $87,215 | Va Energy Providers Assn |
| 36 | $86,226 | Northrop Grumman |
| 37 | $85,977 | Appalachian Power Co |
| 38 | $84,773 | Va School Boards Assn |
| 39 | $81,349 | Ace Cash Express |
| 40 | $80,886 | City of Alexandria |
| 41 | $78,643 | Council of Independent Colleges Va |
| 42 | $78,295 | Virginia 21 |
| 43 | $76,568 | Va Press Assn |
| 44 | $76,400 | Va First Cities Coalition |
| 45 | $74,313 | Va Cable Telecom Assn |
| 46 | $73,670 | Va Gasoline Marketers Council Inc |
| 47 | $73,431 | Chesapeake Bay Foundation |
| 48 | $72,328 | Property Casualty Insurers Assn of America |
| 49 | $71,781 | Eli Lilly & Co |
| 50 | $70,590 | Va Assn of Health Plans |
Information on this page comes from public documents on file with the office of the Secretary of the Commonwealth.
Disclaimer: Data is incomplete for 2008-09 lobbyist disclosures. VPAP is keying disclosures in order of amount clients reported spending. VPAP will update the list each week in November and December.

