Top Lobbying Spenders
| Rank | Amount | Client |
|---|---|---|
| 1 | $328,848 | Altria |
| 2 | $311,942 | Nova Technology Council |
| 3 | $259,071 | Verizon |
| 4 | $246,461 | Va Assn of Health Plans |
| 5 | $241,959 | Dominion |
| 6 | $146,149 | Va Auto Dealers Assn |
| 7 | $139,642 | Northrop Grumman |
| 8 | $129,750 | Americans for Prosperity |
| 9 | $125,297 | Sentara |
| 10 | $124,170 | Metro Washington Airports Authority |
| 11 | $117,377 | Va Sheriffs Assn |
| 12 | $115,665 | Va Assn of Realtors |
| 13 | $115,613 | County of Fairfax |
| 14 | $114,717 | Va Education Assn |
| 15 | $112,208 | Citigroup |
| 16 | $108,721 | State Farm Insurance Co |
| 17 | $108,170 | Bon Secours Health System (Virginia) |
| 18 | $107,445 | Medical Society of Va |
| 19 | $107,364 | City of Virginia Beach |
| 20 | $103,927 | Va School Boards Assn |
| 21 | $102,120 | Nationwide Insurance Co |
| 22 | $101,684 | Lilly USA |
| 23 | $101,491 | Allegheny Energy |
| 24 | $101,172 | Va Chamber of Commerce |
| 25 | $97,888 | Va Manufacturers Assn |
| 26 | $97,768 | Select Management Resources LLC |
| 27 | $97,657 | Appalachian Power Co |
| 28 | $93,137 | Va Farm Bureau |
| 29 | $92,422 | Va Municipal League |
| 30 | $92,306 | Va Independent Power Producers |
| 31 | $88,180 | Va State Police Assn |
| 32 | $86,570 | Omega Protein |
| 33 | $83,776 | Transurban USA Inc |
| 34 | $82,881 | Crown Cork & Seal |
| 35 | $81,148 | Assn of Electric Cooperatives |
| 36 | $79,447 | Council of Independent Colleges Va |
| 37 | $72,685 | Property Casualty Insurers Assn of America |
| 38 | $71,237 | Autism Speaks |
| 39 | $69,820 | City of Newport News |
| 40 | $69,618 | Riverside Health System |
| 41 | $69,217 | Va Press Assn |
| 42 | $68,585 | Va First Cities Coalition |
| 43 | $66,887 | AAA Mid-Atlantic |
| 44 | $64,804 | CenturyLink |
| 45 | $64,626 | Alpha Natural Resources |
| 46 | $64,569 | Waste Management Inc |
| 47 | $63,779 | Fairfax County School Board |
| 48 | $63,754 | Va Hospital & Healthcare Assn |
| 49 | $63,730 | Va Coal Assn |
| 50 | $63,308 | City of Richmond City Council |
Information on this page comes from public documents on file with the office of the Secretary of the Commonwealth.



