Top Lobbying Spenders
| Rank | Amount | Client |
|---|---|---|
| 1 | $394,892 | Altria |
| 2 | $346,992 | Va Uranium |
| 3 | $232,041 | Dominion |
| 4 | $157,254 | Medical Society of Va |
| 5 | $149,343 | Va Municipal League |
| 6 | $124,255 | Nationwide Insurance Co |
| 7 | $116,115 | Va Education Assn |
| 8 | $111,718 | County of Fairfax |
| 9 | $103,725 | Va Assn of Health Plans |
| 10 | $103,371 | Verizon |
| 11 | $95,553 | Va Auto Dealers Assn |
| 12 | $91,777 | Va Chamber of Commerce |
| 13 | $80,564 | Va Assn of Realtors |
| 14 | $78,139 | Transurban USA Inc |
| 15 | $77,280 | Council of Independent Colleges Va |
| 16 | $73,116 | Nova Technology Council |
| 17 | $55,431 | Alpha Natural Resources |
| 18 | $53,230 | Total Wine & More |
| 19 | $46,600 | Va Business Higher Education Council |
| 20 | $36,250 | Universal Health Services |
Information on this page comes from public documents on file with the office of the Secretary of the Commonwealth.