Top Lobbying Spenders
| Rank | Amount | Client |
|---|---|---|
| 1 | $299,172 | Nova Technology Council |
| 2 | $262,962 | Altria |
| 3 | $247,523 | Dominion |
| 4 | $188,109 | Verizon |
| 5 | $179,528 | Geomet Operating Co Inc |
| 6 | $147,296 | State Farm Insurance Co |
| 7 | $132,418 | Va Auto Dealers Assn |
| 8 | $131,771 | Metro Washington Airports Authority |
| 9 | $129,631 | Va Assn of Realtors |
| 10 | $126,530 | Americans for Prosperity |
| 11 | $123,889 | Va Transportation Construction Alliance |
| 12 | $118,676 | Va Uranium |
| 13 | $108,628 | Nationwide Mutual Insurance Co |
| 14 | $107,800 | TitleMax |
| 15 | $105,728 | Medical Society of Va |
| 16 | $105,166 | Bon Secours Health System (Virginia) |
| 17 | $101,991 | Va Assn of Health Plans |
| 18 | $101,035 | Va Chamber of Commerce |
| 19 | $100,036 | Allegheny Energy |
| 20 | $99,988 | Va Independent Power Producers |
| 21 | $99,127 | County of Fairfax |
| 22 | $93,934 | Appalachian Power Co |
| 23 | $93,788 | Va Sheriffs Assn |
| 24 | $92,232 | Va Municipal League |
| 25 | $89,765 | Va Manufacturers Assn |
| 26 | $86,085 | Community Financial Services Assn of America |
| 27 | $84,269 | Va Education Assn |
| 28 | $84,167 | Crown Cork & Seal |
| 29 | $83,994 | Va School Boards Assn |
| 30 | $83,804 | Va Farm Bureau |
| 31 | $83,539 | Chesapeake Energy Corp |
| 32 | $82,864 | Chesapeake Bay Foundation |
| 33 | $77,850 | Va Energy Providers Assn |
| 34 | $76,273 | Va Assn of Broadcasters |
| 35 | $75,463 | Fairfax County School Board |
| 36 | $72,284 | Community Loans of America |
| 37 | $72,255 | Va Hospitality & Travel Assn |
| 38 | $72,082 | Property Casualty Insurers Assn of America |
| 39 | $70,909 | Omega Protein |
| 40 | $70,257 | AAA Mid-Atlantic |
| 41 | $69,841 | Sentara |
| 42 | $68,845 | Va Retail Merchants Assn |
| 43 | $67,457 | City of Virginia Beach |
| 44 | $66,810 | Riverside Health System |
| 45 | $66,474 | Eli Lilly & Co |
| 46 | $66,089 | Citigroup |
| 47 | $66,000 | Va First Cities Coalition |
| 48 | $65,000 | Va Beach Wrecker Assn |
| 49 | $65,000 | Waverly Particleboard Co |
| 50 | $64,672 | Northrop Grumman |
Information on this page comes from public documents on file with the office of the Secretary of the Commonwealth.
Disclaimer: Data is incomplete for 2008-09 lobbyist disclosures. VPAP is keying disclosures in order of amount clients reported spending. VPAP will update the list each week in November and December.