State Senate District 38
Campaign Finance
| Candidate | Raised |
|---|---|
| Phil Puckett* (Democrat) | $75,900 |
Current through 12/31/2012
Headlines
- Senator Puckett: Redistricting ‘an ugly mess',
(Bluefield Daily Telegraph, 02/03/2013)
LARGER MAP
State Senate District 38
encompasses the following localities:
| Locality | Voters | % of District |
|---|---|---|
| Tazewell County | 27,907 | 22% |
| Pulaski County | 21,296 | 17% |
| Russell County | 19,100 | 15% |
| Buchanan County | 16,311 | 13% |
| Dickenson County | 11,369 | 9% |
| Wise County | 10,694 | 9% |
| Radford City | 7,606 | 6% |
| Bland County | 4,609 | 4% |
| Smyth County | 3,425 | 3% |
| Norton City | 2,516 | 2% |




