State Senate District 3
Campaign Finance
| Candidate | Raised |
|---|---|
| Tommy Norment* (Republican) | $479,191 |
Current through 12/31/2012
Headlines
- Norment slams Democrats on transportation bill,
(Virginia Gazette , 02/13/2013)
- Norment called a liar,
(Virginia Gazette , 01/23/2013)
- Dragas gains key Senate support,
(Daily Progress, 01/14/2013)
LARGER MAP
State Senate District 3
encompasses the following localities:
| Locality | Voters | % of District |
|---|---|---|
| James City County | 36,638 | 25% |
| Gloucester County | 25,209 | 17% |
| York County | 22,309 | 15% |
| Isle of Wight County | 14,372 | 10% |
| New Kent County | 12,780 | 9% |
| King William County | 10,815 | 7% |
| Poquoson City | 8,714 | 6% |
| Suffolk City | 7,542 | 5% |
| King and Queen County | 4,846 | 3% |
| Hampton City | 4,395 | 3% |




