Update: Most Expensive Assembly Races
Date: 01/19/2012
With year-end reports in hand, VPAP tallies up the most expensive 2011 General Assembly elections.
HOUSE RACES BY SPENDING
(Spending during entire two-year cycle: 2010-11)
| District | Candidates | Spent |
| 9 | Poindexter, Armstrong | $2,393,568 |
| 34 | Comstock, Danner | $1,324,312 |
| 93 | Watson, Abbott | $984,367 |
| 87 | Ramadan, Kondratick | $839,769 |
| 64 | Morris, Barlow | $684,038 |
| 67 | LeMunyon, Clingan | $599,126 |
| 21 | Villanueva, Bennett | $569,497 |
| 42 | Albo, Dobbyn | $554,804 |
| 10 | Minchew, Butler | $544,870 |
| 59 | Fariss, Brennan, Wall | $522,719 |
| 44 | Surovell, Glean, Barsa | $521,834 |
| 37 | Bulova, Schoeneman | $498,501 |
| 40 | Hugo, Blais | $465,150 |
| 58 | Bell | $457,080 |
| 12 | Yost, Langrehr | $449,284 |
| 66 | Cox | $409,372 |
| 1 | Kilgore | $363,815 |
| 94 | Yancey, West | $362,041 |
| 28 | Howell | $332,552 |
| 36 | Plum, Cannon | $324,188 |
| 52 | Torian, Anderson | $306,582 |
| 72 | Massie | $302,340 |
| 31 | Lingamfelter, Coffey | $288,118 |
| 2 | Dudenhefer, Garces | $271,683 |
| 3 | Morefield, Presley | $270,690 |
| 76 | Jones | $253,753 |
| 86 | Rust | $248,119 |
| 74 | Morrissey, Whitehead | $211,132 |
| 43 | Sickles | $206,297 |
| 19 | Putney, Medlin, Johnson | $202,010 |
| 73 | O'Bannon | $200,044 |
| 45 | Englin | $195,867 |
| 18 | Webert, Zwick | $188,525 |
| 13 | Marshall, Genthner | $188,243 |
| 57 | Toscano, Smith | $187,058 |
| 97 | Peace | $185,116 |
| 68 | Loupassi | $154,441 |
| 35 | Keam | $152,965 |
| 98 | Hodges, Shoukas | $151,813 |
| 75 | Tyler, Peschke | $149,789 |
| 23 | Garrett | $143,830 |
| 41 | Filler-Corn, Kane | $138,408 |
| 100 | Lewis | $136,614 |
| 22 | Byron | $136,230 |
| 25 | Landes | $133,633 |
| 78 | Cosgrove | $131,334 |
| 47 | Hope | $121,849 |
| 65 | Ware, O. | $120,466 |
| 8 | Habeeb | $118,904 |
| 56 | Farrell | $116,465 |
| 62 | Ingram | $114,900 |
| 33 | May | $114,754 |
| 71 | McClellan | $113,757 |
| 50 | Miller | $109,698 |
| 63 | Dance | $108,166 |
| 24 | Cline | $106,322 |
| 81 | Knight | $105,739 |
| 90 | Howell | $105,012 |
| 48 | Brink, Murphy, Mallard | $104,650 |
| 38 | Kory, Leslie | $104,444 |
| 32 | Greason | $102,858 |
| 54 | Orrock, Simpson | $102,853 |
| 14 | Marshall | $101,674 |
| 69 | Carr | $101,086 |
| 53 | Scott | $100,051 |
| 20 | Bell, Kleiner | $99,343 |
| 83 | Stolle | $98,914 |
| 49 | Lopez | $95,325 |
| 99 | Ransone, Smith | $93,454 |
| 77 | Spruill | $93,085 |
| 51 | Anderson | $88,685 |
| 17 | Head, Cathcart | $88,197 |
| 84 | Iaquinto | $87,117 |
| 85 | Tata | $84,267 |
| 29 | Sherwood | $82,827 |
| 95 | BaCote, McGuire | $81,427 |
| 39 | Watts, Kolazas | $78,896 |
| 11 | Ware, R. Lee | $77,026 |
| 96 | Pogge | $76,929 |
| 92 | Ward | $75,322 |
| 55 | Cox, John | $73,863 |
| 15 | Gilbert | $71,070 |
| 46 | Herring | $70,305 |
| 16 | Merricks | $70,070 |
| 89 | Alexander | $65,986 |
| 82 | Purkey | $65,472 |
| 30 | Scott, Ed | $62,296 |
| 5 | O'Quinn, Osborne | $60,262 |
| 61 | Wright | $59,049 |
| 60 | Edmunds | $55,558 |
| 6 | Crockett-Stark | $41,347 |
| 27 | Robinson | $34,535 |
| 88 | Cole | $33,572 |
| 70 | McQuinn | $31,275 |
| 79 | Joannou | $30,953 |
| 26 | Wilt | $28,102 |
| 7 | Rush | $27,711 |
| 91 | Helsel | $24,923 |
| 4 | Johnson | $22,200 |
| 80 | James | $18,762 |
SENATE RACES BY SPENDING
(Spending during entire four-year cycle: 2008-11)
| District | Candidates | Spent |
| 17 | Reeves, Houck | $2,596,980 |
| 38 | Puckett, Light | $2,468,758 |
| 20 | Stanley, Reynolds, Evans | $2,257,707 |
| 1 | Miller, Chohany | $2,213,544 |
| 39 | Barker, Baker | $2,099,349 |
| 35 | Saslaw, Sarvis, Pettigrew | $1,923,463 |
| 22 | Garrett, Dodson | $1,757,074 |
| 21 | Edwards, Nutter | $1,631,881 |
| 36 | Puller, Frederick | $1,496,261 |
| 31 | Favola, Merrick | $1,403,062 |
| 37 | Marsden, Flanary | $1,281,337 |
| 3 | Norment | $1,227,511 |
| 33 | Herring, Phillips | $1,218,955 |
| 29 | Colgan, Gordy | $1,197,800 |
| 32 | Howell, Forrest | $1,058,177 |
| 13 | Black, Mitchell | $966,638 |
| 6 | Northam, Loyola | $956,454 |
| 12 | Stosch | $748,765 |
| 34 | Petersen, Culipher | $747,965 |
| 27 | Vogel, Marro, Broy | $689,490 |
| 19 | Smith, Bell | $507,061 |
| 10 | Watkins, Bernard | $505,032 |
| 25 | Deeds, Aldous | $503,302 |
| 4 | McDougle | $491,329 |
| 23 | Newman, Short | $447,059 |
| 30 | Ebbin, McGhee | $385,565 |
| 7 | Wagner | $374,748 |
| 26 | Obenshain | $360,029 |
| 5 | Miller, Y.B. | $358,479 |
| 16 | Marsh, Brown | $317,441 |
| 9 | McEachin, Mays | $312,501 |
| 40 | Carrico, Lamie | $299,043 |
| 8 | McWaters | $294,991 |
| 2 | Locke, Harmon | $270,671 |
| 18 | Lucas | $248,197 |
| 28 | Stuart | $240,160 |
| 11 | Martin | $215,087 |
| 15 | Ruff | $188,604 |
| 24 | Hanger | $185,898 |
| 14 | Blevins | $185,488 |



