Stanley for Senate - Bill
Location: Moneta
This Vendor is also a Donor
Committees reported making payments totaling $674,809 to Stanley for Senate - Bill for for the following services:
- Donations to Legislative Candidates
- Donations to Party Committees
| Amount | Committee |
|---|---|
| $403,700 | Republican Party of Virginia |
| $100,000 | Newman for Senate - Stephen |
| $93,000 | Opportunity Virginia PAC |
| $25,578 | Va Rep - Senate Caucus |
| $10,000 | Norment for Senate - Thomas |
| $7,000 | McDougle for Senate - Ryan |
| $5,250 | Stuart for Senate - Richard |
| $5,000 | Cuccinelli for Attorney General - Kenneth |
| $5,000 | Vogel for Senate - Jill |
| $4,431 | Stosch for Senate - Walter |
| $2,500 | Bolling for Governor - Bill |
| $2,500 | Ruff for Senate - Frank |
| $2,000 | Byron for Delegate - Kathy |
| $1,500 | Obenshain for Senate - Mark |
| $1,500 | Quayle for Senate - Frederick |
| $1,100 | Martin for Senate - Steve |
| $1,000 | Carrico for Senate - Bill |
| $1,000 | Habeeb For Delegate - Greg |
| $1,000 | Wagner for Senate - Frank |
| $500 | Cleaveland for Delegate - William |
| $500 | Republican Senate Victory PAC |
| $250 | Blevins for Senate - Harry |
| $250 | Leadership PAC |
| $250 | Poindexter for Delegate - Charles |



