Top Vendors
Companies and individuals paid by
| Amount | Vendor | Location |
|---|---|---|
| $17,884,422 | Democratic Party - Virginia | Richmond |
| $14,086,588 | Media Strategies & Research | Fairfax |
| $11,219,736 | Scott Howell & Company | Dallas, TX |
| $10,314,577 | Creative Direct LLC | Richmond |
| $10,277,502 | Greer Margolis Mitchell Burns Associates | Washington, DC |
| $9,383,110 | Media Strategies & Research | Lakewood, CO |
| $9,346,830 | Media Placement Strategies | Washington, DC |
| $8,363,164 | Democratic Party - Virginia House Caucus | Richmond |
| $7,944,857 | Post Office | |
| $7,486,473 | Republican Party of Virginia | Richmond |
| $6,412,689 | Johnson Clark Associates | Sacramento, CA |
| $5,877,806 | Malchow Schlackman Hoppey & Cooper | Washington, DC |
| $5,545,713 | Va Rep - State Federal Account | Richmond |
| $4,894,483 | Democratic Party - Virginia Senate Caucus | Richmond |
| $4,774,841 | Pound Feinstein & Associates | Richmond |
| $4,735,729 | Mentzer Media Services | Towson, MD |
| $3,341,933 | Va Dem - State Federal Account | Richmond |
| $3,229,577 | Mack Crounse Group LLC | Alexandria |
| $3,209,464 | Fletcher Rowley Chao Riddle | Nashville, TN |
| $3,145,613 | Dominion Leadership Trust | Fredericksburg |
| $2,940,342 | Mission Control | Manchester, CT |
| $2,585,594 | New Dominion Strategies | Alpharetta, GA |
| $2,571,104 | Automatic Data Processing Inc | Roseland, NJ |
| $2,544,073 | GMMB | Boston, MA |
| $2,479,954 | Internal Revenue Service | Philadelphia, PA |
| $2,410,703 | Targeted Creative Communications Inc | Alexandria |
| $2,363,387 | SRCP Media | Alexandria |
| $2,337,265 | Landmark Strategies | Alexandria |
| $2,326,500 | Democratic Party - Va Victory 2001 | Alexandria |
| $2,182,714 | Homestead The | Hot Springs |
| $2,149,509 | LUC Media | Marietta, GA |
| $2,113,255 | Printing Express The | Harrisonburg |
| $2,108,504 | Commonwealth Consultants | Vienna |
| $1,721,818 | Verizon | Richmond |
| $1,675,632 | Democratic Party - Commonwealth Victory Fund | Richmond |
| $1,674,734 | Mammen Group | Washington, DC |
| $1,655,811 | McMahon Squier Lapp | Alexandria |
| $1,572,690 | Public Affairs Office | Richmond |
| $1,569,500 | Media Strategies | Washington, DC |
| $1,564,438 | Strategy Group | Chicago, IL |
| $1,521,229 | Benenson Strategy Group | New York, NY |
| $1,514,711 | Media Directions Inc | Richmond |
| $1,446,701 | Conquest Communications & Data LLC | Henrico |
| $1,386,260 | Public Opinion Strategies | Alexandria |
| $1,356,570 | Bjorklund Communications | Falls Church |
| $1,324,025 | Benedetti & Farris | Richmond |
| $1,302,402 | Cox Consulting Inc | Falls Church |
| $1,285,117 | Murphy Putnam Media LLC | Alexandria |
| $1,249,769 | Fultz & Associates | Richmond |
| $1,244,990 | Hopper Company | Jackson, TN |

