Top Vendors
Companies and individuals paid by
| Amount | Vendor | Location |
|---|---|---|
| $0 | Marshalll Glover-Myers | Richmond |
| $0 | Haldoon Hilami | Vienna |
| $0 | Clarke N Hogan | South Boston |
| $0 | Adel Kebaaish | Falls Church |
| $0 | Landini Brothers | Alexandria |
| $0 | Judson Musick | Henrico |
| $0 | Roxanne Richardson | Stafford |
| $0 | Richmond International Airport | Richmond |
| $0 | George Tauril | Alexandria |
| $0 | USA Print and Copy | Arlington |
| $0 | Waste Management Inc | Washington, DC |
| $-1 | Travelers Insurance Co | Hartford, CT |
| $-7 | Linda Turner | Salem |
| $-17 | Kristen J Amundson | Alexandria |
| $-24 | Ryan M Galloway | Washington, DC |
| $-24 | Kathryn Rawley | Mount Solon |
| $-25 | Selectec Inc | Floyd |
| $-29 | House Office Supply Store | Glen Allen |
| $-30 | Ron Brown | Ringtown, PA |
| $-30 | Betty L Wiggins | Williamsburg |
| $-32 | Advantage Comp | Somers Point, NJ |
| $-50 | Friends of Fidler - Carolyn | Vinton |
| $-50 | Joannou for Delegate - Johnny | Portsmouth |
| $-50 | Bruce Hunter Neilson | Fairfax |
| $-65 | Thomas Hyde | Alexandria |
| $-70 | Stuart Lee Rebate Center | Lynnwood, WA |
| $-80 | Budget Business Program | Tulsa, OK |
| $-97 | Dupont Credit Union | Waynesboro |
| $-100 | Brother | Young America, MN |
| $-100 | Friends of Fairfax Station Inc | Fairfax Station |
| $-100 | Carol M Printz | Leesburg |
| $-110 | Lars Hagen | Moneta |
| $-110 | William M Stanley | Moneta |
| $-110 | Marietta Walters | Callaway |
| $-110 | David W Weiler | Union Hall |
| $-119 | McEachin for Senate - Donald | Richmond |
| $-125 | Allison Jaslow | Washington, DC |
| $-125 | Stephen C Shannon | Dunn Loring |
| $-139 | West End Self Storage | Richmond |
| $-150 | Caroline Gallagher | Gastonia, NC |
| $-150 | Peter O'Keefe | Washington, DC |
| $-155 | Hopewell High School | Hopewell |
| $-165 | Maria C Altan | Annandale |
| $-167 | Optimal Payments | Houston, TX |
| $-190 | Homes and Land Inc | Dumfries |
| $-190 | Opal R Stroup | Fredericksburg |
| $-200 | Northern Neck Buyers Guide | Ophelia |
| $-200 | Perriello for US House of Representatives - Tom | Charlottesville |
| $-200 | Unidentified Donor | |
| $-250 | Community Loans of America | Atlanta, GA |

