Top Vendors
Companies and individuals paid by
| Amount | Vendor | Location |
|---|---|---|
| $310,726 | Media Placement Strategies | Washington, DC |
| $305,987 | Red Maverick Media | Harrisburg, PA |
| $298,741 | OnMessage Inc | Crofton, MD |
| $297,101 | Desumo Strategies LLC | Richmond |
| $284,709 | Forest Consulting Services | Henrico |
| $280,864 | Morris for Delegate - Rick | Carrollton |
| $280,632 | Treasurer of Va | Richmond |
| $277,150 | Gordy for Senate - Tom | Manassas |
| $265,324 | Verizon | Richmond |
| $263,250 | Edwards for Senate - John | Roanoke |
| $253,088 | Benedetti & Farris | Richmond |
| $236,500 | Bell for Senate - Brandon (Ind) | Roanoke |
| $227,754 | Fairfax Victory 2011 | Springfield |
| $223,570 | Comstock for Delegate - Barbara | Mc Lean |
| $223,000 | Majority Leader PAC | Colonial Heights |
| $221,494 | ADP Inc | White Marsh, MD |
| $216,500 | Dodson for Senate - Bert | Lynchburg |
| $212,331 | Capital One | Mc Lean |
| $211,263 | Carli E Mugford Nelson | Richmond |
| $209,889 | Steve J Pazmino | Woodbridge |
| $203,945 | Myers Research | Springfield |
| $202,895 | Big Picture Inc | Springfield |
| $201,904 | NGP Software | Washington, DC |
| $199,397 | Barker for Senate - George | Clifton |
| $195,858 | Va Consulting Group LLC | Alexandria |
| $193,000 | Baker for Senate - Miller | Clifton |
| $188,100 | Advancing Strategies LLC | Midlothian |
| $186,981 | Bjorklund Communications | Falls Church |
| $185,839 | Stones Phones | Cathedral City, CA |
| $181,000 | Colgan for Senate - Charles | Gainesville |
| $180,000 | LUC Media | Marietta, GA |
| $176,515 | Delmar Group Inc | Kill Devil Hills, NC |
| $174,882 | Premiere Fundraising Inc | Great Falls |
| $173,520 | Mark Weiss & Associates | Bethesda, MD |
| $173,502 | Hudson Agency | Nashville, TN |
| $165,104 | Yost for Delegate - Joseph | Blacksburg |
| $162,522 | Landmark Strategies | Springfield |
| $162,000 | Cox Consulting Inc | Falls Church |
| $158,400 | Benenson Strategy Group | Washington, DC |
| $153,447 | Marcus Consulting | Richmond |
| $153,352 | United States Treasury | Washington, DC |
| $152,978 | Marsden for Senate - David | Burke |
| $149,105 | Democratic Party - Commonwealth Victory Fund | Richmond |
| $148,500 | Obenshain for Attorney General - Mark | Harrisonburg |
| $142,500 | Christie Heath | Richmond |
| $142,280 | Smart Media Group LLC | Alexandria |
| $141,632 | Strategic Media Group | Arlington |
| $140,110 | Herring for Attorney General - Mark | Leesburg |
| $137,373 | Jeffrey A Ryer | Williamsburg |
| $136,383 | Chohany for Senate - Mickey | Newport News |



