Top Vendors
Companies and individuals paid by
| Amount | Vendor | Location |
|---|---|---|
| $0 | ING Direct | Saint Cloud, MN |
| $0 | Alex Pratte | Mc Lean |
| $0 | Sage Payment Solutions | McLean |
| $0 | Dave Smith | Richmond |
| $0 | Va Rep - 1st House District | Jonesville |
| $-5 | Frank Cole Mallard | Mc Lean |
| $-16 | Manoli Loupassi | Richmond |
| $-21 | Kathy Smith | Salem |
| $-30 | Dillon Miller | Virginia Beach |
| $-30 | Santo Ripa | Virginia Beach |
| $-33 | Carlisle Media Group | Charlottesville |
| $-35 | Centennial Broadcasting LLC | Clemmons, NC |
| $-50 | Lawrence T Sutton, II | Cumming, GA |
| $-53 | Republican State Leadership Committee | Washington, DC |
| $-59 | Robert G Marshall | Manassas |
| $-60 | Helen Heath | Chesapeake |
| $-64 | Cox Communications - Tidewater | Chesapeake |
| $-79 | Potomac Bank | Fairfax |
| $-90 | Kellam Booster Club | Virginia Beach |
| $-94 | JT Morriss & Son Inc | Richmond |
| $-100 | Kirstie Brenson | La Grange, IL |
| $-100 | Jackie Frackleton | Salem |
| $-100 | Fraternal Order of Police - Norfolk | Norfolk |
| $-100 | Va Rep Women - 7th Congressional District | Richmond |
| $-125 | Falls Church High School | Falls Church |
| $-128 | Kathie Metcalfe | Mount Crawford |
| $-146 | White Lodging Services Corp | Merrillville, IN |
| $-150 | Firefighters - Salem | Salem |
| $-150 | Alan V Monette | Smithfield |
| $-170 | Gold Line/Gray Line | Hyattsville, MD |
| $-188 | Hahn for Commonwealths Attorney - Ben | Poquoson |
| $-200 | Enterprise Car Rental | Fredericksburg |
| $-200 | Hector Sanchez | Richmond |
| $-215 | Va New Media LLC | Richmond |
| $-250 | George Y Birdsong | Suffolk |
| $-250 | Donald W Comer | Chesapeake |
| $-250 | Patricia A Hart | Chesapeake |
| $-250 | William H Kline, Jr | Portsmouth |
| $-250 | Radford University | Radford |
| $-274 | Loboth LLC | Henrico |
| $-300 | Mickey Backus | Chester |
| $-340 | Selective Way Insurance Co | Richmond |
| $-342 | Oak Tree Tavern & Pogoda | Alton |
| $-356 | County of Henrico | Henrico |
| $-425 | Dania T Aldeen | Arlington |
| $-500 | Altria | Richmond |
| $-500 | Committee to Draft Michael Bloomberg | Alexandria |
| $-500 | Habitat for Humanity Va | Glen Allen |
| $-500 | Huffman Properties LLC | Newport News |
| $-500 | TLC Residential Services Inc | Henrico |



