Top Vendors
Companies and individuals paid by
| Amount | Vendor | Location |
|---|---|---|
| $128,553 | Concentric Direct LLC | Atlanta, GA |
| $128,224 | Wells Fargo Bank | Greenbrae, CA |
| $126,125 | Flanary for Senate - Jason | Centreville |
| $125,483 | Mark It Red LLC | Zionsville, IN |
| $122,403 | Strategic Campaign Group | Arlington |
| $119,705 | Janis for Henrico County Commonwealth's Attorney - Bill | Glen Allen |
| $119,158 | Thomas J Cosgrove | Williamsburg |
| $116,744 | Carlyle Gregory Co | Falls Church |
| $116,157 | D & P Printing & Graphics Inc | Alexandria |
| $116,021 | Political Ink LLC | Richmond |
| $113,838 | Craig K Bieber | Richmond |
| $112,950 | Villanueva for Delegate - Ronald A | Virginia Beach |
| $109,475 | Garrett for Senate - Tom | Hadensville |
| $104,683 | ASAP Printing & Mailing | Alexandria |
| $103,786 | Paul F Haughton, Jr | King George |
| $102,157 | Internal Revenue Service | Philadelphia, PA |
| $101,098 | Marianne L Horinko | Chantilly |
| $99,828 | Tarrance Group | Alexandria |
| $98,716 | Staples | |
| $98,303 | Lake Research Partners | Washington, DC |
| $96,029 | American Express Co | Washington, DC |
| $95,895 | Ramadan for Delegate - David | Sterling |
| $93,634 | Mammen Group | Washington, DC |
| $91,592 | Majority Strategies | Columbus, OH |
| $89,000 | Brushfire Group | Duluth, GA |
| $88,340 | Secrest Strategic Services | Alexandria |
| $88,212 | Democratic Party - Richmond City, Va | Richmond |
| $88,111 | Marissa A Pugmire | Falls Church |
| $87,455 | Innovative Campaign Strategies | Columbia, SC |
| $87,180 | Noah W Wall | Alexandria |
| $87,139 | Jenner & Block LLP | Chicago, IL |
| $86,262 | Colonial Williamsburg Foundation | Williamsburg |
| $86,121 | Paychex Inc | Glen Allen |
| $86,066 | Jamie D Nolan | Richmond |
| $85,965 | Watson for Delegate - Mike | Williamsburg |
| $84,673 | Marriott - Downtown Richmond | Richmond |
| $84,623 | Harris Media LLC | Washington, DC |
| $83,556 | Putnam Partners LLC | Arlington |
| $83,098 | Keith Blankenship | Rowe |
| $82,756 | A Stewart-Reid Cianti | Richmond |
| $82,532 | Schoeneman for Delegate - Brian | Fairfax |
| $81,199 | Judy Dunigan | Fredericksburg |
| $79,950 | Favola for Senate - Barbara | Arlington |
| $79,720 | Barsa for Delegate - John | Alexandria |
| $79,684 | Election CFO | Alexandria |
| $78,603 | Lukens Co | Arlington |
| $78,480 | Jefferson Hotel | Richmond |
| $77,932 | Murphy Vogel Askew Reilly LLC | Alexandria |
| $77,598 | Reeves for Senate - Bryce | Fredericksburg |
| $75,648 | Jane Wortham | Ashland |



