Top Vendors
Companies and individuals paid by
| Amount | Vendor | Location |
|---|---|---|
| $27,860 | Lamar Corp | Baton Rouge, LA |
| $27,803 | New Dominion Project | Arlington |
| $27,627 | Lindsay Marks | Lynchburg |
| $27,621 | Josh Goodman | Washington, DC |
| $27,608 | Matthew S Wells | Glen Allen |
| $27,541 | Tele-Video Productions | Virginia Beach |
| $27,507 | Anthony Markwort | Harrisonburg |
| $27,458 | Phillip Puckett | Tazewell |
| $27,383 | WalMart Stores Inc | Bentonville, AR |
| $27,349 | Patriot Signs | Dayton, KY |
| $27,326 | Kondratick for Delegate - Mike | Ashburn |
| $27,291 | Lauren M Pickering Unsworth | Washington, DC |
| $27,219 | Johnson Printing Service Inc | Hopewell |
| $27,176 | House of Delegates | Richmond |
| $27,125 | Frederick for Senate - Jeff | Dumfries |
| $27,074 | Michael Anthony Young | Williamsburg |
| $27,058 | Ampa Entertainment | Richmond |
| $26,808 | Peter Faucher | Newport News |
| $26,765 | Abbi Easter | Richmond |
| $26,705 | Stafford Printing | Stafford |
| $26,325 | Hugo for Delegate - Timothy | Centreville |
| $26,137 | Christopher Lore | Leesburg |
| $26,098 | Holtzman Vogel Josefiak PLLC | Warrenton |
| $25,959 | Brandy Dyke | Suffolk |
| $25,845 | A Catered Affair | Williamsburg |
| $25,703 | Loyola for Senate - Ben | Virginia Beach |
| $25,354 | Comcast | |
| $25,351 | Zachary O Rickard | Alexandria |
| $25,110 | ONE Marketing & Research Inc | Madison |
| $25,100 | Telopinion Research | Alexandria |
| $25,000 | Arkansas Democratic Party | Little Rock, AR |
| $25,000 | Democratic Party of Oregon | Portland, OR |
| $24,948 | Omega List Comany | Mc Lean |
| $24,695 | Image Boosters | Virginia Beach |
| $24,454 | Your Logo Works | Aiken, SC |
| $24,235 | McLaughlin & Associates | Alexandria |
| $24,010 | Silver Communications Corp | Sterling |
| $24,000 | Andrew Myers | Springfield |
| $23,747 | Democratic Party - Alexandria, Va | Alexandria |
| $23,743 | Taylor Thornley | Richmond |
| $23,700 | Mack Kevin | Alexandria |
| $23,652 | Campaign Sign Store | Fairfax |
| $23,635 | Grant W Herring | Fairfax |
| $23,563 | Anna Scholl | Charlottesville |
| $23,526 | Eric Payne Consulting | Richmond |
| $23,449 | SPM Consulting | Great Falls |
| $23,220 | Habeeb For Delegate - Greg | Salem |
| $23,180 | Meriwether's | Richmond |
| $23,132 | Lingamfelter for Delegate - Scott | Woodbridge |
| $23,089 | Virginian-Pilot | Norfolk |



