Top Vendors
Companies and individuals paid by
| Amount | Vendor | Location |
|---|---|---|
| $23,086 | Copeland Research | Richmond |
| $22,984 | Old Hickory Golf Club | Woodbridge |
| $22,923 | Allen Jamerson | Richmond |
| $22,875 | Direct Mail of Hampton Roads | Chesapeake |
| $22,793 | Emily L Samhammer | Burke |
| $22,780 | Joshua D Fornwalt | Westminster, MD |
| $22,767 | Charles D Poindexter | Glade Hill |
| $22,680 | Mary E Lawson | Henrico |
| $22,665 | McCarthy Marcus Hennings Ltd | Washington, DC |
| $22,550 | Daniel Letovsky | Vienna |
| $22,521 | Glenrochie Country Club | Abingdon |
| $22,500 | Duffy Media | San Francisco, CA |
| $22,500 | FP1 Strategies LLC | Washington, DC |
| $22,500 | Kilgore for Delegate - Terry | Gate City |
| $22,500 | Tommytopia | Richmond |
| $22,495 | Shane Clem | Pounding Mill |
| $22,408 | William Ross Grogg, IV | Virginia Beach |
| $22,361 | R Hailer William | Henrico |
| $22,311 | Kristal Miller | Virginia Beach |
| $22,081 | Mosby Tower | Fairfax |
| $22,000 | Kimberly J Smith | Falls Church |
| $21,788 | Adisa Muse | Washington, DC |
| $21,743 | Robert C Bledsoe | Unionville |
| $21,731 | Sam's Club | |
| $21,708 | Sprint Nextel | Reston |
| $21,706 | Travis Eugene Whitt | Evington |
| $21,678 | Ben Sparks | Dripping Springs, TX |
| $21,654 | Matthew Dobler | Christiansburg |
| $21,535 | John Findlay | Bel Air, MD |
| $21,510 | Sharon Ponton | Lovingston |
| $21,393 | Eppa Hunton, VI | Richmond |
| $21,350 | Philip Chichester | Charlottesville |
| $21,276 | Richmond Free Press | Richmond |
| $21,259 | Jackson-Alvarez Group | Falls Church |
| $21,118 | Campaign Funding Direct | Chantilly |
| $21,057 | Matthew Moran | Roanoke |
| $21,053 | James Hannaway | Washington, DC |
| $20,851 | Joseph D Morrissey | Henrico |
| $20,633 | Albert Pianalto | Chester |
| $20,581 | Revolution Media Ent Inc | Washington, DC |
| $20,500 | 360 Strategies | Ashburn |
| $20,461 | Linemark Printing | Upper Marlboro, MD |
| $20,445 | Ilana Kaplan-Shain | Alexandria |
| $20,416 | Moulin J Desai | Washington, DC |
| $20,331 | Best Buy | Minneapolis, MN |
| $20,328 | Peggy A Tyree-Wells | Manassas |
| $20,322 | William "Bill" Bolling | Mechanicsville |
| $20,306 | David A Rexrode | Stafford |
| $20,283 | David Furr | Manassas |
| $20,236 | Heyward Whetsell | Little Rock, AR |



