Top Vendors
Expenditures for Computers
| Amount | Name | Location |
|---|---|---|
| $11,000 | Nation Builder | Los Angeles, CA |
| $3,900 | Aristotle Publishing Inc | Washington, DC |
| $2,823 | Trail Blazer Campaign Services | Minneapolis, MN |
| $2,645 | MIOD Corp | Fredericksburg |
| $2,000 | RVotes LLC | Saunderstown, RI |
| $1,956 | Apple Inc | Cupertino, CA |
| $1,800 | NGP Software | Washington, DC |
| $1,487 | Zoho Corp | Pleasanton, CA |
| $1,485 | American Express Co | Washington, DC |
| $1,434 | Computer Connections | Powhatan |
| $1,000 | Costco Wholesale Club | |
| $990 | Geeks to Rescue | Alexandria |
| $952 | Microsoft Corp | Redmond, WA |
| $885 | InfoTech | Front Royal |
| $595 | Computer Software Stores | Richmond |
| $186 | Carbonite | Boston, MA |
| $136 | Ed Suhler | Earlysville |
| $90 | HH Gregg | |
| $84 | Norton Software | Cupertino, CA |
| $77 | DRI AVG Online Store | Newton, NC |
| $42 | Hewlett Packard Co | Palo Alto, CA |
| $36 | Pandora Mredia | Oakland, CA |
| $18 | Office Max | |
| $17 | Best Buy | Minneapolis, MN |



