Top Vendors
Expenditures for Phones/Internet/PDAs
| Amount | Name | Location |
|---|---|---|
| $216,059 | Verizon | Richmond |
| $52,788 | ConferenceCallcom | Carrollton, TX |
| $39,947 | Stones Phones | Chevy Chase, MD |
| $30,955 | Sprint Nextel | Reston |
| $20,847 | Paetec Communications | Buffalo, NY |
| $19,487 | AT&T | Louisville, KY |
| $16,883 | Cox Communications Inc | Atlanta, GA |
| $15,573 | First Tuesday in November | Galloway, NJ |
| $15,484 | Cottrell Communications | Richmond |
| $13,951 | Pingtone Communications | Herndon |
| $12,000 | Next Now | Potomac, MD |
| $10,658 | Cavalier Telephone LLC | Philadelphia, PA |
| $10,299 | Comcast Corp | Philadelphia, PA |
| $10,107 | Operations Unlimited Inc | Allison Park, PA |
| $8,350 | Comcast | |
| $8,229 | Cox Communications of Nova | Herndon |
| $7,809 | Embarq | Richmond |
| $6,325 | Cox Communications | Virginia Beach |
| $6,162 | Wachovia | Richmond |
| $6,048 | ATT Mobility | Atlanta, GA |
| $5,800 | Conquest Communications & Data LLC | Henrico |
| $5,361 | Cox Communications - Columbus | Columbus, OH |
| $5,000 | Digital Reality | Richmond |
| $4,617 | Best Buy | Richfield, MN |
| $4,281 | Airnet Smartech | Chattanooga, TN |
| $3,394 | Aubrey Menard | Belchertown, MA |
| $3,132 | Capital One | McLean |
| $2,905 | Capitol Resources Inc | Brooklyn, IA |
| $2,524 | Alltel Corp | Little Rock, AR |
| $2,462 | US Cellular | Pittsburgh, PA |
| $2,402 | Benz Telecom Services Inc | Clifton |
| $2,400 | Main Street Clifton LLC | Clifton |
| $2,227 | Cox Communications | Baltimore, MD |
| $1,856 | nTelos | Houston, TX |
| $1,768 | Cox Communications Roanoke | Roanoke |
| $1,763 | Vonage Digital Voice | Edison, NJ |
| $1,734 | Cox Cable | Virginia Beach |
| $1,617 | Metrotalk Inc | Bladensburg, MD |
| $1,602 | Comcast Studio 3 Productions | Manassas |
| $1,544 | MCI | Arlington |
| $1,415 | Jet Broadband | Baltimore, MD |
| $1,415 | Political Marketing International | Marianna, FL |
| $1,400 | Underground Audio | Springfield |
| $1,350 | Walter Karl Inc | Omaha, NE |
| $1,310 | City of Bristol | Bristol |
| $1,253 | Virgin Mobile USA | Warren, NJ |
| $1,213 | Manny Puma | Hampton |
| $1,185 | Randolph J Marcus | Richmond |
| $1,100 | Fonality | Culver City, CA |
| $1,080 | Credo Mobile | Midlothian |

