Top Vendors
Expenditures for Convention/Ballot Access
| Amount | Name | Location |
|---|---|---|
| $60,394 | Republican Party of Virginia | Richmond |
| $10,000 | Hinaman & Co | Alexandria |
| $8,305 | State Board of Elections | Richmond |
| $6,100 | County of Fairfax | Fairfax |
| $2,471 | City of Virginia Beach | Virginia Beach |
| $1,766 | County of Loudoun | Leesburg |
| $1,765 | County of Prince William | Woodbridge |
| $1,520 | Write Consult LLC | Charlottesville |
| $1,412 | County of Henrico | Henrico |
| $1,164 | Daniel Bradshaw | Chesapeake |
| $706 | County of James City | Williamsburg |
| $706 | City of Norfolk | Norfolk |
| $706 | City of Roanoke | Roanoke |
| $706 | County of Stafford | Stafford |
| $706 | City of Danville | Danville |
| $706 | County of Frederick | Winchester |
| $706 | Treasurer of Va | Richmond |
| $706 | City of Richmond | Richmond |
| $706 | City of Newport News | Newport News |
| $705 | City of Portsmouth | Portsmouth |
| $623 | Greg Aldridge | Chesapeake |
| $363 | County of Campbell | Rustburg |
| $354 | County of Montgomery | Christiansburg |
| $353 | City of Alexandria | Alexandria |
| $353 | City of Colonial Heights | Colonial Heights |
| $353 | City of Richmond City Council | Richmond |
| $353 | County of Culpeper | Culpeper |
| $353 | County of Arlington | Arlington |
| $353 | County of Rockbridge | Lexington |
| $353 | County of Bedford | Bedford |
| $353 | County of Russell | Lebanon |
| $353 | County of Franklin | Rocky Mount |
| $353 | County of Pittsylvania | Chatham |
| $353 | County of Smyth | Marion |
| $353 | County of Carroll | Hillsville |
| $353 | City of Poquoson | Poquoson |
| $353 | County of Botetourt | Fincastle |
| $353 | City of Petersburg | Petersburg |
| $353 | County of Chesterfield | Chesterfield |
| $353 | County of Fauquier | Warrenton |
| $353 | City of Suffolk | Suffolk |
| $353 | County of Isle of Wight | Isle Of Wight |
| $353 | County of Westmoreland | Montross |
| $353 | Jack Weaver | Rural Retreat |
| $353 | County of Madison | Madison |
| $353 | Mr Ennis Edward Craig | Fredericksburg |
| $353 | City of Salem | Salem |
| $353 | City of Chesapeake | Chesapeake |
| $353 | County of Accomack | Accomac |
| $353 | City of Manassas | Manassas |



