Top Vendors
Expenditures for Purpose Not Determined
| Amount | Name | Location |
|---|---|---|
| $11,794 | Cardmember Services | Wilmington, DE |
| $7,063 | David A Bovenizer | Lynchburg |
| $5,644 | Israel D O'Quinn | Bristol |
| $5,000 | Susan J Rowland | Chesapeake |
| $4,000 | Dominion | Richmond |
| $3,816 | Tim OToole | Cecil, MN |
| $3,500 | SEK Solutions LLC | Virginia Beach |
| $3,243 | John T Frey | Springfield |
| $3,142 | Warfield & Company | Delaplane |
| $3,000 | Christie N Craig | Chesapeake |
| $2,924 | David A Rexrode | Stafford |
| $2,645 | Robert J Klancher | Ashburn |
| $2,570 | Shelley Lingamfelter | Woodbridge |
| $2,295 | Eric Harris | Danville |
| $2,224 | James M LeMunyon | Herndon |
| $2,000 | Robert Melvin | Richmond |
| $1,989 | Austin James Chambers | Virginia Beach |
| $1,967 | John A Cosgrove | Chesapeake |
| $1,758 | Jonas Courey | Richmond |
| $1,731 | Patty Callihan | Strasburg |
| $1,606 | Eric Philipkowsky | |
| $1,466 | Victory Communications LLC | Front Royal |
| $1,402 | Matthew Banta | Harrisonburg |
| $1,250 | Hopper Company | Jackson, TN |
| $1,200 | Unknown Vendor | Unknown |
| $1,187 | Matt Brown | Richmond |
| $1,105 | Kyle Manning | Washington, DC |
| $1,085 | Ashley Dawn Myers | Penn Laird |
| $1,035 | Terry Durkin | Charlottesville |
| $988 | Michael Cogar | Norfolk |
| $968 | Christine Lee | Centreville |
| $921 | Tommy Ewing | Richmond |
| $890 | Matt Larson | Richmond |
| $821 | Matthew Pagano | Spring Hill, FL |
| $788 | Randall Pearson | Charlottesville |
| $775 | Michael Flanagan | Bethesda, MD |
| $735 | Kerry O'Brien | Clifton |
| $730 | Lowell Feld | Arlington |
| $727 | Food Rock Inc | Richmond |
| $721 | Patrick Murphy | Blacksburg |
| $689 | Zach LeMaster | Hampton |
| $660 | Marlon BaCote | Richmond |
| $642 | Kevin McNulty | Alexandria |
| $621 | Steven P Mullins | Great Falls |
| $574 | Chesley Edmunds | Henrico |
| $543 | Costco Wholesale Club | |
| $469 | Andrew Clark | Woodbridge |
| $456 | Donald W Merricks | Danville |
| $428 | Bell for Delegate - Rob | Charlottesville |
| $401 | Ed Suhler | Earlysville |



