Top Vendors
Expenditures for Reimburse for Multiple Items
| Amount | Name | Location |
|---|---|---|
| $10,000 | Democratic Party - Virginia | Richmond |
| $4,077 | Raney Quirk | Keswick |
| $3,295 | Rollin Reisinger | Richmond |
| $2,331 | Rebecca Railling | Chesapeake |
| $2,256 | Paul H Cooksey | Alexandria |
| $1,974 | Susan Falconer | Springfield |
| $1,810 | American Express Co | Washington, DC |
| $1,688 | Zach LeMaster | Hampton |
| $1,678 | Brendon E Shaw | Gainesville |
| $1,562 | Brandy Dyke | Suffolk |
| $1,238 | Chase Manhattan Bank USA | Wilmington, DE |
| $1,201 | Randall Pearson | Charlottesville |
| $1,119 | VISA USA Inc | San Francisco, CA |
| $1,017 | Nick Collette | Bristol |
| $889 | Larry Buckner, III | Lorton |
| $683 | FedEx Office | Memphis, TN |
| $624 | Ryan Larson | Harrisonburg |
| $605 | Zachary O Rickard | Alexandria |
| $596 | Catie Warren | Fairfax |
| $593 | Daniel Letovsky | Vienna |
| $570 | Philip Chichester | Charlottesville |
| $534 | Christopher Leavitt | Harrisonburg |
| $503 | Anne Gray Herring | Washington, DC |
| $424 | Anahita Nemat | Falls Church |
| $419 | Chase Consulting | Midlothian |
| $380 | Jamie D Nolan | Richmond |
| $373 | Rebecca Palmer | Henrico |
| $323 | Austin James Chambers | Virginia Beach |
| $251 | David C Williams | Manassas |
| $200 | Jennifer Barton Boysko | Herndon |
| $176 | Tristen Pegram | Arlington |
| $86 | Jordan Dix | Charlottesville |
| $80 | Sophie Barber | Barboursville |
| $57 | Peter Finocchio | Charlottesville |



