Top Vendors
Expenditures for Donations to Party Committees
| Amount | Name | Location |
|---|---|---|
| $3,054,860 | Democratic Party - Virginia | Richmond |
| $2,175,211 | Democratic Party - Virginia House Caucus | Richmond |
| $737,553 | Republican Party of Virginia | Richmond |
| $304,980 | Democratic Party - Virginia Senate Caucus | Richmond |
| $158,927 | Va Rep - Senate Caucus | Williamsburg |
| $27,170 | Democratic Party - Fairfax County, Va | Falls Church |
| $22,470 | Democratic Party - Commonwealth Victory Fund | Richmond |
| $11,612 | Young Democrats - State | Richmond |
| $10,360 | Democratic Party - Henrico County, Va | Richmond |
| $8,745 | Va Legislative Black Caucus | Hampton |
| $7,230 | Democratic Party - Arlington, Va | Arlington |
| $7,050 | Va Rep Women - State Federation | Midlothian |
| $6,800 | Republican Party - Stafford County, Va | Stafford |
| $5,875 | Democratic Party - Loudoun County, Va | Leesburg |
| $5,100 | Republican Party - Peninsula, Va, Lincoln Day Dinner | Newport News |
| $5,000 | Dominion Leadership Trust | Fredericksburg |
| $5,000 | Republican Party - Virginia Republican Senatorial Committee | Glen Allen |
| $4,990 | Democratic Party - Alexandria, Va | Alexandria |
| $4,860 | Republican Party - Chesterfield County, Va | Midlothian |
| $4,800 | Va Dem - Arlington Joint Campaign | Arlington |
| $3,635 | Young Republican Federation of Va | Richmond |
| $3,500 | Republican Party - Virginia House Campaign Committee | Richmond |
| $3,285 | Democratic Party - Prince William County, Va | Woodbridge |
| $3,265 | Star Spangled Ball | Virginia Beach |
| $3,088 | Nova Area Labor Federation | Annandale |
| $2,845 | Republican Party - Fairfax County, Va | Fairfax |
| $2,830 | Republican Party - Prince William County, Va | Woodbridge |
| $2,702 | Republican Party - Roanoke City, Va | Roanoke |
| $2,410 | Va Rep Women - Alexandria | Alexandria |
| $2,400 | ActBlue Virginia | Arlington |
| $2,400 | Va Dem Women - Caucus | Richmond |
| $2,250 | Republican Party - Tusk & Trunk, Va | Virginia Beach |
| $2,225 | Republican Party - Hanover County, Va | Mechanicsville |
| $2,150 | Va Dem Young - UVa | Charlottesville |
| $2,105 | Republican Party - Va Beach, Va | Virginia Beach |
| $2,000 | Alexandria Convention & Visitors Assn | Alexandria |
| $1,750 | Democratic Party - Virginia 8th Congressional District | Falls Church |
| $1,650 | Democratic Party - Virginia Beach | Virginia Beach |
| $1,545 | Republican Party - Chesapeake, Va | Chesapeake |
| $1,447 | Homestead The | Hot Springs |
| $1,340 | Farm Team | Richmond |
| $1,270 | Va Dem - Stafford County | Fredericksburg |
| $1,270 | Republican Party - Virginia 9th Congressional District | Wytheville |
| $1,250 | County of Loudoun | Leesburg |
| $1,225 | Republican Party - Louisa County, Va | Spotsylvania |
| $1,225 | Va Dem Young - William & Mary | Williamsburg |
| $1,200 | Democratic Party - Virginia 5th Congressional District | Charlottesville |
| $1,175 | Va Rep Women - Hanover Co | Ashland |
| $1,000 | Va Rep - Botetourt County | Daleville |
| $1,000 | Va Education Assn | Richmond |

