Expenditures for Web/Online Ads/Email

All Years
Amount Vendor Date Description
$68,500 FP1 Strategies LLC 1/3/2023 Digital Advertising
$55,000 FP1 Strategies LLC 12/30/2022 Digital Advertising
$50,000 FP1 Strategies LLC 12/27/2022 Digital Advertising
$35,000 FP1 Strategies LLC 12/23/2022 Digital Advertising
$32,500 FP1 Strategies LLC 12/15/2022 Digital Advertising
$30,010 FP1 Strategies LLC 12/12/2022 Digital Advertising
$28,010 FP1 Strategies LLC 12/7/2022 Digital Advertising
$22,500 FP1 Strategies LLC 1/5/2023 Digital Advertising
$15,000 FP1 Strategies LLC 11/29/2022 Digital Advertising
$13,500 FP1 Strategies LLC 12/13/2022 Digital Advertising
$8,000 FP1 Strategies LLC 12/20/2022 Digital Advertising
$4,000 FP1 Strategies LLC 12/1/2022 Digital Advertising
$4,000 FP1 Strategies LLC 11/25/2022 Digital Advertising
$3,925 FP1 Strategies LLC 1/10/2023 Digital Advertising
$3,300 FP1 Strategies LLC 12/7/2022 Digital Advertising
$3,000 FP1 Strategies LLC 12/13/2022 Digital Advertising
$2,500 FP1 Strategies LLC 12/6/2022 Digital Advertising
$750 FP1 Strategies LLC 1/9/2023 Digital Advertising
$695 Rumbleup 12/29/2022 Online Services
$522 Facebook/Meta 1/10/2023 Digital Advertising