Edwards for Senate - John: Committee
Donations from Dominion Energy
Industry: Electric Utilities
Total $45,000
Amount | Date | |
---|---|---|
$1,000 | 9/13/2011 | |
$1,000 | 1/11/2012 | |
$1,000 | 6/11/2014 | |
$500 | 5/26/1998 | |
$500 | 6/4/2009 | |
$500 | 9/20/1999 | |
$500 | 5/18/2015 | |
$500 | 1/12/2009 | |
$500 | 6/27/2016 | |
$500 | 5/17/2017 | |
$500 | 6/13/2019 | |
$500 | 8/23/2007 | |
$500 | 1/7/2011 | |
$500 | 10/10/2002 | |
$500 | 12/17/2001 | |
$500 | 11/7/2011 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Edwards for Senate - John, including any changes made in amended reports that may have been submitted by Edwards for Senate - John.