This committee is no longer active. Last report available was filed in 2020
Donations from Altria
Industry: Tobacco - Farmers/Manufacturers
Total $28,711
Amount | Date | |
---|---|---|
$725 | 9/30/2002 | |
$650 | 10/3/2005 | |
$598 | 10/2/2001 | |
$588 | 10/8/1998 | |
$587 | 10/24/2000 | |
$562 | 10/4/2006 | |
$500 | 6/28/2001 | |
$500 | 7/1/2016 | |
$500 | 1/15/1997* | |
$500 | 10/22/1998 | |
$500 | 11/25/1997 | |
$500 | 9/20/2006 | |
$336 | 10/2/2007 | |
$330 | 10/27/1997* | |
$100 | 10/3/2005 | |
$31 | 10/2/2001 |
* Transaction date unavailable. The date shown is the date of the disclosure report in which the transaction appeared.
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Ingram for Delegate - Riley, including any changes made in amended reports that may have been submitted by Ingram for Delegate - Riley.