- Overview
- Election Results
- State Senate
- House of Delegates
- Governor
- Lt. Governor
- Att. General
- US Senate
- US House
- President
- Local
- Candidate Search
- Overview
- Top Donors
- Industry
- Locality
- ZIP Code
- Big Donations
- Independent Expenditures
- Media Buys
- Vendors
This committee is no longer active. Last report available was filed in 2010
Industry: Democrat - State/Local Committees
Amount | Date | |
---|---|---|
$7,744 | 10/30/2009 | |
$7,770 | 10/29/2009 | |
$7,770 | 10/29/2009 | |
$17,573 | 10/28/2009 | |
$7,770 | 10/26/2009 | |
$7,770 | 10/26/2009 | |
$6,876 | 10/23/2009 | |
$6,876 | 10/23/2009 | |
$7,886 | 10/13/2009 | |
$7,903 | 10/10/2009 | |
$8,403 | 10/8/2009 | |
$7,886 | 10/5/2009 | |
$7,903 | 10/2/2009 | |
$7,903 | 9/29/2009 | |
$8,163 | 9/25/2009 | |
$8,422 | 9/21/2009 | |
$8,153 | 9/16/2009 | |
$11,261 | 9/10/2009 | |
$8,354 | 3/17/2009 | |
$4,231 | 11/5/2007 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Poisson for Delegate - David, including any changes made in amended reports that may have been submitted by Poisson for Delegate - David.