Taylor for Henrico Commonwealth's Attorney - Shannon: Committee
Donations from Wade, Donna
Industry: Insurance Agents
Employer: Federated Mutual Insurance
Total $13,560
Amount | Date | |
---|---|---|
$250 | 7/5/2020 | |
$250 | 7/3/2023 | |
$250 | 7/11/2012 | |
$250 | 7/10/2022 | |
$250 | 1/7/2013 | |
$250 | 6/28/2020 | |
$240 | 10/7/2011 | |
$200 | 6/1/2015 | |
$200 | 4/11/2019 | |
$200 | 7/2/2019 | |
$200 | 7/14/2013 | |
$175 | 7/15/2015 | |
$175 | 10/30/2011 | |
$175 | 12/7/2011 | |
$150 | 1/15/2021 | |
$150 | 7/12/2014 | |
$150 | 1/6/2019 | |
$150 | 4/4/2015 | |
$150 | 10/16/2011 | |
$75 | 12/31/2015 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Taylor for Henrico Commonwealth's Attorney - Shannon, including any changes made in amended reports that may have been submitted by Taylor for Henrico Commonwealth's Attorney - Shannon.