This committee is no longer active. Last report available was filed in 2023
Cathcart for Roanoke City Council - Freeda: Committee
Donations from Shrenath Enterprises
Industry: Hotel/Lodging/Tourism
Total $43,939
Amount | Date | |
---|---|---|
$450 | 7/1/2021 | |
$450 | 12/1/2021 | |
$450 | 8/1/2021 | |
$450 | 9/1/2021 | |
$450 | 1/1/2022 | |
$450 | 2/1/2022 | |
$450 | 3/1/2022 | |
$450 | 4/1/2022 | |
$450 | 6/1/2022 | |
$450 | 5/1/2022 | |
$450 | 2/1/2023 | |
$450 | 1/1/2023 | |
$450 | 3/1/2023 | |
$450 | 11/1/2022 | |
$450 | 12/1/2022 | |
$450 | 7/1/2022 | |
$450 | 8/1/2022 | |
$199 | 4/13/2014 | |
$90 | 2/16/2014 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Cathcart for Roanoke City Council - Freeda, including any changes made in amended reports that may have been submitted by Cathcart for Roanoke City Council - Freeda.