Bird for Spotsylvania County Commonwealth's Attorney - Travis
Republican
Bird for Spotsylvania County Commonwealth's Attorney - Travis: Committee
Donations from Bird, Travis Duane
Industry: Constitutional Officers
Employer: Spotsylvania County
Total $11,685
Amount | Date | |
---|---|---|
$149 | 11/30/2015 | |
$135 | 5/29/2015 | |
$135 | 12/31/2021 | |
$120 | 6/8/2018 | |
$74 | 1/5/2015 | |
$35 | 2/2/2015 | |
$33 | 10/26/2015 | |
$25 | 12/22/2014 | |
$25 | 7/31/2015 | |
$24 | 12/8/2014 | |
$22 | 11/2/2015 | |
$20 | 10/22/2015 | |
$20 | 1/23/2015 | |
$20 | 3/23/2015 | |
$20 | 2/23/2015 | |
$20 | 8/22/2015 | |
$18 | 10/27/2015 | |
$16 | 6/1/2015 | |
$15 | 6/30/2015 | |
$10 | 9/23/2015 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Bird for Spotsylvania County Commonwealth's Attorney - Travis, including any changes made in amended reports that may have been submitted by Bird for Spotsylvania County Commonwealth's Attorney - Travis.